Name | Burial | Location |
---|---|---|
Burrell, William | 20 Nov 1879 | Register Entry 2 |
Chadwick, Sarah | 30 Nov 1879 | Register Entry 5 |
Vickerman, William | 11 Nov 1879 | Register Entry 1 |
Name | Burial | Location |
---|---|---|
Bilton, George | 22 Apr 1880 | Register Entry 9 |
Bilton, Margaret Elizabeth | 23 Jun 1880 | Register Entry 16 |
Chadwick, Samuel | 7 Nov 1880 | Register Entry 30 |
Chadwick, William | 17 Sep 1880 | Register Entry 24 |
Colley, Mary Ann | 21 Dec 1880 | Register Entry 34 |
Collingwood, Ann | 22 Apr 1880 | Register Entry 10 |
Collingwood, William | 19 Oct 1880 | Register Entry 29 |
Duke, Mary Elizabeth | 28 Nov 1880 | Register Entry 31 |
Fell, John Robert | 3 Sep 1880 | Register Entry 22 |
Gibbon, Melsha | 24 Aug 1880 | Register Entry 21 |
Harrison, Elizabeth | 2 May 1880 | Register Entry 12 |
Hogarth, Robert Lamplough | 20 Apr 1880 | Register Entry 8 |
Hutchinson, William | 1 Dec 1880 | Register Entry 32 |
Kirby, Mary | 5 Oct 1880 | Register Entry 27 |
Marton, Hannah | 9 Apr 1880 | Register Entry 7 |
Traves, James | 15 Aug 1880 | Register Entry 20 |
Unknown, Margaret | 10 Oct 1880 | Register Entry 28 |
Woodhouse, Sarah | 29 Sep 1880 | Register Entry 25 |
Name | Burial | Location |
---|---|---|
Bayes, John James | 29 May 1881 | Register Entry 44 |
Castle, Fanny | 17 Jan 1881 | Register Entry 35 |
Cockcroft, Frances | 6 Apr 1881 | Register Entry 41 |
Cross, Elizabeth | 18 Nov 1881 | Register Entry 50 |
Gardham, George | 18 Jun 1881 | Register Entry 45 |
Gilbank, Richard William | 18 May 1881 | Register Entry 43 |
Glenton, Robert | 31 Jan 1881 | Register Entry 36 |
Hogarth, Anthony | 6 Mar 1881 | Register Entry 40 |
Leng, George | 19 Feb 1881 | Register Entry 39 |
Mainprize, Elizabeth | 30 Jun 1881 | Register Entry 47 |
Salvidge, George Seymour Pickering | 15 Oct 1881 | Register Entry 49 |
Sproxton, Ann | 9 Feb 1881 | Register Entry 37 |
Sunley, John | 22 Dec 1881 | Register Entry 51 |
Watson, Florence Jane | 10 Feb 1881 | Register Entry 38 |
Name | Burial | Location |
---|---|---|
Chadwick, Elizabeth | 11 Jun 1882 | Register Entry 62 |
Collingwood, Susannah | 29 Oct 1882 | Register Entry 69 |
Cross, Ada | 3 Feb 1882 | Register Entry 55 |
Cross, Hannah | 22 Feb 1882 | Register Entry 56 |
Fell, Tanton | 14 Oct 1882 | Register Entry 68 |
Gibbon, Bielby | 21 May 1882 | Register Entry 61 |
Hall, Anthony | 14 May 1882 | Register Entry 60 |
Knaggs, Jane E | 12 Nov 1882 | Register Entry 71 |
Langton, Abel | 30 Jul 1882 | Register Entry 65 |
Lynn, Mary Jane | 1 Jan 1882 | Register Entry 52 |
Major, Ann | 1 Feb 1882 | Register Entry 54 |
Unknown, Hannah | 12 Nov 1882 | Register Entry 70 |
Warcup, Richard Bayes | 25 Apr 1882 | Register Entry 58 |
Name | Burial | Location |
---|---|---|
Acklam, Mercy | 26 Apr 1883 | Register Entry 75 |
Bailey, John | 28 Dec 1883 | Register Entry 93 |
Ball, Florence Ellen | 13 Dec 1883 | Register Entry 91 |
Cross, Theodora | 22 Oct 1883 | Register Entry 88 |
Emmerson, Sarah Ann | 22 Aug 1883 | Register Entry 81 |
Gibbon, John Matthew | 29 Aug 1883 | Register Entry 82 |
Lamplough, Betty | 11 Dec 1883 | Register Entry 90 |
Sawdon, Raywood | 16 Aug 1883 | Register Entry 80 |
Screeton, Esther | 9 Jul 1883 | Register Entry 78 |
Stephenson, Mary | 16 Jan 1883 | Register Entry 73 |
Stork, William | 7 Sep 1883 | Register Entry 83 |
Traves, James Thomas | 18 May 1883 | Register Entry 76 |
Traves, Theophilus | 4 Feb 1883 | Register Entry 74 |
Warcup, Sarah Elizabeth | 3 Jun 1883 | Register Entry 77 |
Name | Burial | Location |
---|---|---|
Cammidge, Elizabeth | 11 Dec 1884 | Register Entry 113 |
Chadwick, Thompson | 14 Dec 1884 | Register Entry 114 |
Coatham, William | 26 Oct 1884 | Register Entry 109 |
Creaser, Ann | 28 Oct 1884 | Register Entry 110 |
Duke, George | 27 Jul 1884 | Register Entry 103 |
Gilbank, James Nicholson | 12 Apr 1884 | Register Entry 99 |
Headley, Matthew | 19 Sep 1884 | Register Entry 105 |
Knaggs, Mary Ann | 7 Dec 1884 | Register Entry 112 |
Mainprize, Elizabeth | 15 Apr 1884 | Register Entry 100 |
Mainprize, Vickerman | 2 Jun 1884 | Register Entry 101 |
Nicholson, Milcah | 5 Nov 1884 | Register Entry 111 |
Pockley, Elizabeth | 10 Oct 1884 | Register Entry 106 |
Warcup, John | 17 Aug 1884 | Register Entry 104 |
Name | Burial | Location |
---|---|---|
Chadwick, Richard | 8 Mar 1885 | Register Entry 125 |
Dunn, Edward | 30 Sep 1885 | Register Entry 137 |
Emmerson, Ann | 29 Jun 1885 | Register Entry 133 |
Gibbon, Mary | 3 Jun 1885 | Register Entry 130 |
Kemp, Florence Elizabeth | 2 Jun 1885 | Register Entry 128 |
Langton, George | 14 Apr 1885 | Register Entry 126 |
Langton, Hannah | 2 Jan 1885 | Register Entry 115 |
Lynn, George | 1 Mar 1885 | Register Entry 124 |
Nettleton, Richard | 24 May 1885 | Register Entry 127 |
Pockley, Hannah | 16 Jan 1885 | Register Entry 116 |
Shipley, Frances | 4 Feb 1885 | Register Entry 119 |
Smith, Moses | 28 Jun 1885 | Register Entry 132 |
Traves, Rebecca | 8 Nov 1885 | Register Entry 139 |
Tunnicliffe, Thomas | 3 Jun 1885 | Register Entry 129 |
Wise, Headley | 27 Feb 1885 | Register Entry 123 |
Name | Burial | Location |
---|---|---|
Burrill, Elizabeth | 14 Dec 1886 | Register Entry 158 |
Chadwick, John | 30 Jun 1886 | Register Entry 151 |
Collins, James | 8 Oct 1886 | Register Entry 155 |
Collins, John William | 25 Mar 1886 | Register Entry 147 |
Duke, Ann Cross | 4 Mar 1886 | Register Entry 146 |
Emmerson, William | 19 Oct 1886 | Register Entry 156 |
Gibbon, Maria | 21 Feb 1886 | Register Entry 145 |
Knaggs, William | 14 Apr 1886 | Register Entry 148 |
Leng, William | 15 Apr 1886 | Register Entry 149 |
Maltby, Elizabeth | 13 Sep 1886 | Register Entry 154 |
Oldfield, Joseph | 21 Jul 1886 | Register Entry 152 |
Stothard, Eliza | 5 May 1886 | Register Entry 150 |
Unknown, Frances | 7 Jan 1886 | Register Entry 142 |
Whiting, Thomas Foster | 28 Oct 1886 | Register Entry 157 |
Wilson, Frances Mainprize | 17 Aug 1886 | Register Entry 153 |
Woodhouse, Carter | 1 Jan 1886 | Register Entry 141 |
Name | Burial | Location |
---|---|---|
Creaser, George | 12 Aug 1887 | Register Entry 169 |
Duke, George | 24 Apr 1887 | Register Entry 162 |
Gilbank, John | 13 Sep 1887 | Register Entry 172 |
Jefferson, Robinson | 26 Apr 1887 | Register Entry 163 |
Kitching, Jane Ann | 17 Apr 1887 | Register Entry 161 |
Langton, Abel | 24 Nov 1887 | Register Entry 176 |
Mainprize, Mary | 20 Dec 1887 | Register Entry 178 |
Major, Anne | 2 Sep 1887 | Register Entry 171 |
Pool, Margaret | 2 Jun 1887 | Register Entry 166 |
Sawdon, Charles Ernest | 29 Mar 1887 | Register Entry 159 |
Sawdon, George William Newton | 5 Jun 1887 | Register Entry 167 |
Screeton, Mary | 18 Jul 1887 | Register Entry 168 |
Unknown, Ann | 27 Apr 1887 | Register Entry 164 |
Unknown, Hannah | 17 Apr 1887 | Register Entry 160 |
Warcup, Jane | 11 Dec 1887 | Register Entry 177 |
Whitwell, Martha | 9 Oct 1887 | Register Entry 173 |
Woodhouse, Fanny | 23 Aug 1887 | Register Entry 170 |
Name | Burial | Location |
---|---|---|
Bayes, John | 11 Nov 1888 | Register Entry 192 |
Bielby, Elizabeth | 22 Oct 1888 | Register Entry 191 |
Bielby, Gilbert | 20 Nov 1888 | Register Entry 195 |
Cammidge, Ann | 4 Mar 1888 | Register Entry 181 |
Caukhill, Mary | 16 Dec 1888 | Register Entry 196 |
Cockcroft, Robert | 26 Feb 1888 | Register Entry 180 |
Creaser, Thomas | 6 Apr 1888 | Register Entry 184 |
Edmond, Annie Eliza | 20 Mar 1888 | Register Entry 183 |
Mainprize, Frances | 15 Sep 1888 | Register Entry 189 |
Maltby, Elizabeth | 19 Mar 1888 | Register Entry 182 |
Oldfield, Joseph Augustus | 2 Sep 1888 | Register Entry 188 |
Waud, George Stork | 20 Nov 1888 | Register Entry 194 |
Wright, Edmund | 2 Sep 1888 | Register Entry 187 |
Name | Burial | Location |
---|---|---|
Bayes, Mary | 10 Nov 1889 | Register Entry 210 |
Bryan, Mary | 7 Jul 1889 | Register Entry 204 |
Chadwick, Thomas | 18 Nov 1889 | Register Entry 212 |
Cooling, Ann | 7 Aug 1889 | Register Entry 206 |
Cross, Mary | 29 Nov 1889 | Register Entry 213 |
Emmerson, Mary Ann Cross | 16 Jan 1889 | Register Entry 199 |
Fell, Leonard | 17 Nov 1889 | Register Entry 211 |
Gibbon, Matthew | 5 May 1889 | Register Entry 202 |
Knaggs, John | 27 Dec 1889 | Register Entry 214 |
Langton, John | 30 Jan 1889 | Register Entry 200 |
Leng, George | 23 Jun 1889 | Register Entry 203 |
Maltby, Warcup | 6 Jan 1889 | Register Entry 198 |
Pockley, Richard | 30 Jul 1889 | Register Entry 205 |
Wise, William | 11 Aug 1889 | Register Entry 207 |
Name | Burial | Location |
---|---|---|
Bielby, Aaron | 10 May 1890 | Register Entry 223 |
Colley, John | 2 Feb 1890 | Register Entry 217 |
Duke, Johnson | 3 Feb 1890 | Register Entry 218 |
Garbutt, William | 20 Jan 1890 | Register Entry 215 |
Gibbon, Mary | 10 Jul 1890 | Register Entry 224 |
Jameson, Peter | 31 Dec 1890 | Register Entry 229 |
Nicholson, Mariah | 27 Jan 1890 | Register Entry 216 |
Stephenson, Elizabeth | 26 Mar 1890 | Register Entry 222 |
Towse, Elizabeth Annie | 26 Nov 1890 | Register Entry 228 |
Unknown, Mary | 20 Jul 1890 | Register Entry 226 |
Unknown, Rebecca | 11 Jul 1890 | Register Entry 225 |
Wallgate, Maria | 26 Feb 1890 | Register Entry 219 |
Name | Burial | Location |
---|---|---|
Bailey, Matthew | 17 Sep 1891 | Register Entry 260 |
Beal, George Kingston | 5 Jan 1891 | Register Entry 231 |
Bilton, Reuben | 28 Aug 1891 | Register Entry 257 |
Cockcroft, Mary | 19 Aug 1891 | Register Entry 255 |
Collings, Sarah Elizabeth | 12 Jan 1891 | Register Entry 233 |
Cross, George | 4 Aug 1891 | Register Entry 253 |
Dowson, Mary | 14 Mar 1891 | Register Entry 241 |
Emmerson, Esther Jane | 1 Mar 1891 | Register Entry 240 |
Emmerson, Matthew | 1 Mar 1891 | Register Entry 239 |
Fell, William | 2 Aug 1891 | Register Entry 252 |
Gilbank, Grace Adelaide | 31 Jan 1891 | Register Entry 234 |
Gilbank, Keziah Ann | 5 Jan 1891 | Register Entry 230 |
Leng, John William | 15 Aug 1891 | Register Entry 254 |
Lynn, Elizabeth Hannah | 20 Sep 1891 | Register Entry 261 |
Lynn, James | 5 Apr 1891 | Register Entry 246 |
Lynn, Mary Ann | 6 Oct 1891 | Register Entry 262 |
Mainprize, Wilfrid | 28 Feb 1891 | Register Entry 237 |
Major, George | 15 Nov 1891 | Register Entry 264 |
Major, Richard | 3 Apr 1891 | Register Entry 245 |
Pockley, Alice | 30 Aug 1891 | Register Entry 258 |
Readhead, Catherine Hannah | 24 Apr 1891 | Register Entry 247 |
Reed, George Hosdell | 5 Dec 1891 | Register Entry 265 |
Robson, John | 24 Jun 1891 | Register Entry 250 |
Screeton, Ann Elizabeth | 26 Aug 1891 | Register Entry 256 |
Sedman, William | 20 Mar 1891 | Register Entry 243 |
Stephenson, Hannah | 15 Mar 1891 | Register Entry 242 |
Sunley, Herbert | 26 Jun 1891 | Register Entry 251 |
Towse, John Leonard | 13 May 1891 | Register Entry 248 |
Unknown, Susannah | 5 Feb 1891 | Register Entry 235 |
Name | Burial | Location |
---|---|---|
Chadwick, Pheobe | 18 Jul 1892 | Register Entry 277 |
Cockcroft, Charlotte | 23 Feb 1892 | Register Entry 270 |
Gibbon, Elizabeth | 15 Dec 1892 | Register Entry 282 |
Leng, George | 21 Dec 1892 | Register Entry 283 |
Mainprize, Mary | 25 Nov 1892 | Register Entry 281 |
Mainprize, Sarah | 26 Jun 1892 | Register Entry 276 |
Nicholson, Hannah | 22 Jun 1892 | Register Entry 63 |
Parkin, Doce | 18 May 1892 | Register Entry 273 |
Pickering, Hannah | 4 Feb 1892 | Register Entry 268 |
Pockley, Annie | 17 Feb 1892 | Register Entry 269 |
Stork, Edith Elizabeth | 7 Mar 1892 | Register Entry 272 |
Tunnicliffe, Thomas | 2 Jun 1892 | Register Entry 274 |
Warcup, Frances Edith | 2 Aug 1892 | Register Entry 278 |
Woodhouse, Thomas | 17 Jan 1892 | Register Entry 267 |
Name | Burial | Location |
---|---|---|
Barclay, Samuel | 20 Aug 1893 | Register Entry 297 |
Bilton, Jane | 27 Apr 1893 | Register Entry 289 |
Bilton, Reuben Nettleton | 1 Aug 1893 | Register Entry 296 |
Carter, Clara | 30 May 1893 | Register Entry 291 |
Castle, Margaret | 20 Dec 1893 | Register Entry 314 |
Chadwick, Mary | 12 Nov 1893 | Register Entry 304 |
Chadwick, Samuel | 8 Jan 1893 | Register Entry 286 |
Collingwood, Tom | 27 Aug 1893 | Register Entry 298 |
Duke, Johnson | 15 Jul 1893 | Register Entry 293 |
Edmond, John | 22 Jul 1893 | Register Entry 294 |
Hall, William | 7 Nov 1893 | Register Entry 301 |
Jameson, Grace | 5 Jan 1893 | Register Entry 285 |
Major, Richard | 8 Nov 1893 | Register Entry 303 |
Pockley, Christopher | 12 Jan 1893 | Register Entry 287 |
Pockley, Thomasin | 15 Dec 1893 | Register Entry 313 |
Pratt, Thomas | 6 May 1893 | Register Entry 290 |
Stephenson, Mary | 30 Jun 1893 | Register Entry 292 |
Tranmer, Harriet | 29 Jan 1893 | Register Entry 288 |
Traves, Tirza | 31 Oct 1893 | Register Entry 300 |
Woodhouse, George | 23 Sep 1893 | Register Entry 299 |
Name | Burial | Location |
---|---|---|
Chadwick, Mary | 4 Jun 1894 | Register Entry 327 |
Collingwood, Robert Henry | 19 Mar 1894 | Register Entry 320 |
Cross, John | 9 May 1894 | Register Entry 324 |
Emmerson, Mary Ann | 21 Feb 1894 | Register Entry 315 |
Emmerson, Robert | 18 Jul 1894 | Register Entry 328 |
Emmerson, William Gibbon | 25 Feb 1894 | Register Entry 316 |
Fell, Mary | 11 Mar 1894 | Register Entry 318 |
Kemp, Richard | 25 Apr 1894 | Register Entry 323 |
Knaggs, Thomas | 23 Dec 1894 | Register Entry 333 |
Langton, Hannah | 12 Sep 1894 | Register Entry 330 |
Leng, Sarah | 18 Sep 1894 | Register Entry 331 |
Major, Elizabeth | 25 Mar 1894 | Register Entry 321 |
Major, Elizabeth | 22 Aug 1894 | Register Entry 329 |
Mayman, Mary Ann | 18 Mar 1894 | Register Entry 319 |
Noble, William Herbert | 18 Apr 1894 | Register Entry 322 |
Robinson, Jane | 22 May 1894 | Register Entry 325 |
Smith, John William | 28 Oct 1894 | Register Entry 332 |
Wilson, Jane Elizabeth | 23 May 1894 | Register Entry 326 |
Name | Burial | Location |
---|---|---|
Bailey, James | 3 Mar 1895 | Register Entry 339 |
Chadwick, Lucy | 4 Aug 1895 | Register Entry 355 |
Coatham, Ann | 10 Mar 1895 | Register Entry 340 |
Cross, Annie | 2 Oct 1895 | Register Entry 359 |
Cross, Bertha | 17 Jun 1895 | Register Entry 352 |
Dobson, Thomas Thompson | 27 Mar 1895 | Register Entry 342 |
Emmerson, Robert | 2 Jul 1895 | Register Entry 353 |
Gardham, Mary | 23 Oct 1895 | Register Entry 361 |
Hall, Robert George | 18 May 1895 | Register Entry 349 |
Harrington, Eleanor | 21 Aug 1895 | Register Entry 357 |
Harrington, Thomas | 14 May 1895 | Register Entry 348 |
Leng, Thomas | 18 Apr 1895 | Register Entry 347 |
Mainprize, Harold | 24 Feb 1895 | Register Entry 338 |
Pool, Sarah | 7 Nov 1895 | Register Entry 362 |
Rawson, Evelyn Maud | 23 Jul 1895 | Register Entry 354 |
Salvidge, Joseph | 22 May 1895 | Register Entry 350 |
Stork, Mary Jane | 15 Jan 1895 | Register Entry 334 |
Sunley, Mary Ann | 8 Sep 1895 | Register Entry 358 |
Warcup, Ann | 28 Jan 1895 | Register Entry 118 |
Wright, Thomas | 27 Mar 1895 | Register Entry 341 |
Name | Burial | Location |
---|---|---|
Bielby, Robert | 11 Jan 1896 | Register Entry 364 |
Chadwick, Elizabeth | 10 Jun 1896 | Register Entry 368 |
Fell, Hannah | 21 Jul 1896 | Register Entry 370 |
Harrison, Francis | 3 Jan 1896 | Register Entry 363 |
Jefferson, Ann | 14 Aug 1896 | Register Entry 371 |
Knaggs, Sarah | 9 Feb 1896 | Register Entry 365 |
Mainprize, John Leng | 20 Oct 1896 | Register Entry 373 |
Major, Ada Elizabeth | 4 Mar 1896 | Register Entry 367 |
Sampson, Joseph Nicholson | 21 Dec 1896 | Register Entry 374 |
Stork, George | 15 Jun 1896 | Register Entry 369 |
Traves, Mary | 1 Sep 1896 | Register Entry 372 |
Name | Burial | Location |
---|---|---|
Bayes, Richard | 24 Jan 1897 | Register Entry 376 |
Colley, George | 10 May 1897 | Register Entry 382 |
Emmerson, Ellen Colley | 15 Jul 1897 | Register Entry 385 |
Fell, Leonard | 21 Feb 1897 | Register Entry 379 |
Lamplough, Ann | 27 Jan 1897 | Register Entry 377 |
Leng, William | 17 Oct 1897 | Register Entry 389 |
Mainprize, Hannah | 2 Sep 1897 | Register Entry 386 |
Mainprize, Sarah Jane | 18 Sep 1897 | Register Entry 387 |
Major, Robert | 19 Sep 1897 | Register Entry 388 |
Redhead, James | 9 Dec 1897 | Register Entry 392 |
Sawdon, Richard | 23 Mar 1897 | Register Entry 381 |
Sterricker, Clara | 11 Jul 1897 | Register Entry 384 |
Towse, Nellie | 12 Feb 1897 | Register Entry 378 |
Whiting, Jeannetta | 22 Feb 1897 | Register Entry 380 |
Name | Burial | Location |
---|---|---|
Bayes, Eleanor | 24 Dec 1898 | Register Entry 412 |
Bayes, Esther | 6 Mar 1898 | Register Entry 398 |
Chadwick, Martha | 27 Feb 1898 | Register Entry 397 |
Clayton, William Henry | 5 Jun 1898 | Register Entry 407 |
Cross, Mary Ann | 24 Feb 1898 | Register Entry 396 |
Lamplough, Rebecca | 7 Mar 1898 | Register Entry 399 |
Nettleton, Miriam | 29 May 1898 | Register Entry 405 |
Nightingale, George | 23 Nov 1898 | Register Entry 409 |
Ogle, Tom | 7 Dec 1898 | Register Entry 411 |
Pockley, Mary | 27 Mar 1898 | Register Entry 401 |
Stephenson, Annie | 2 Jan 1898 | Register Entry 394 |
Stork, Frances May | 5 Apr 1898 | Register Entry 402 |
Sunley, Ada | 10 Feb 1898 | Register Entry 395 |
Tunnicliffe, James | 12 Nov 1898 | Register Entry 408 |
Name | Burial | Location |
---|---|---|
Bayes, Mary Ann | 3 Dec 1899 | Register Entry 438 |
Carter, Robert | 2 Mar 1899 | Register Entry 417 |
Chapman, Richard | 15 Feb 1899 | Register Entry 415 |
Cross, Ann | 21 May 1899 | Register Entry 424 |
Cross, Gertrude | 29 Mar 1899 | Register Entry 420 |
Cross, Hannah | 23 Dec 1899 | Register Entry 439 |
Cross, John | 7 Feb 1899 | Register Entry 414 |
Dobson, Mary Ann | 29 Oct 1899 | Register Entry 436 |
Duke, Susannah | 5 Feb 1899 | Register Entry 413 |
Emmerson, Evelyn | 27 May 1899 | Register Entry 426 |
Emmerson, Grace Colley | 24 May 1899 | Register Entry 425 |
Gilbank, Robert | 11 May 1899 | Register Entry 422 |
Good, Charles | 14 May 1899 | Register Entry 423 |
Hall, Thomas Owen | 28 Aug 1899 | Register Entry 432 |
Mainprize, Mary Alice Cross | 28 Aug 1899 | Register Entry 433 |
Major, Robert Pockley | 14 Jun 1899 | Register Entry 428 |
Redhead, John William | 21 Mar 1899 | Register Entry 419 |
Reed, George | 25 Aug 1899 | Register Entry 431 |
Storry, Elizabeth | 13 Jul 1899 | Register Entry 429 |
Unknown, Sarah | 19 Feb 1899 | Register Entry 416 |
Wise, Martin | 10 Mar 1899 | Register Entry 418 |
Woodhouse, Jordan | 1 Dec 1899 | Register Entry 437 |
Name | Burial | Location |
---|---|---|
Bayes, Richard Acklam | 28 Nov 1900 | Register Entry 459 |
Chadwick, Elizabeth | 2 Feb 1900 | Register Entry 441 |
Collings, Marion | 11 Jul 1900 | Register Entry 448 |
Cross, Edith | 11 Dec 1900 | Register Entry 460 |
Cross, Richard | 5 Nov 1900 | Register Entry 454 |
Ellyard, Harriett | 10 Feb 1900 | Register Entry 442 |
Fenby, Christopher | 19 Apr 1900 | Register Entry 445 |
Gibbon, George | 19 Dec 1900 | Register Entry 461 |
Gilbank, Richard William | 28 Sep 1900 | Register Entry 450 |
Headley, Elizabeth | 18 Mar 1900 | Register Entry 444 |
Leng, Ann | 22 Apr 1900 | Register Entry 446 |
Mainprize, Leonard | 25 Nov 1900 | Register Entry 458 |
Metcalfe, Sarah Jane | 1 Nov 1900 | Register Entry 452 |
Nightingale, James | 8 Nov 1900 | Register Entry 455 |
Pockley, Jane Ann | 14 Nov 1900 | Register Entry 457 |
Pockley, Robert | 25 Sep 1900 | Register Entry 449 |
Readhead, Hilda | 28 Feb 1900 | Register Entry 443 |
Stonehouse, Charles Henry | 10 Jan 1900 | Register Entry 440 |
Wiles, George | 29 Jun 1900 | Register Entry 447 |
Woodhouse, Thomas | 19 Dec 1900 | Register Entry 462 |
Name | Burial | Location |
---|---|---|
Beal, Coulson | 7 Jun 1901 | Register Entry 470 |
Beal, Violet | 4 Dec 1901 | Register Entry 475 |
Cappleman, Joseph | 22 Mar 1901 | Register Entry 466 |
Coates, William | 7 Nov 1901 | Register Entry 474 |
Cockcroft, Ann | 10 Jan 1901 | Register Entry 463 |
Hall, William Ernest | 9 Dec 1901 | Register Entry 476 |
Harrison, Francis William | 22 Mar 1901 | Register Entry 467 |
Knaggs, Kate | 16 Mar 1901 | Register Entry 465 |
Pockley, William | 15 Dec 1901 | Register Entry 477 |
Slingsby, Phyllis | 29 Sep 1901 | Register Entry 472 |
Warcup, John Herbert | 7 Nov 1901 | Register Entry 473 |
Woodhouse, George | 26 Mar 1901 | Register Entry 468 |
Name | Burial | Location |
---|---|---|
Chadwick, Laura Eleanor | 4 Jun 1902 | Register Entry 490 |
Cross, Benjamin | 31 Aug 1902 | Register Entry 494 |
Fenby, Paul | 2 Jan 1902 | Register Entry 482 |
Gibbon, Elizabeth Ann | 10 Oct 1902 | Register Entry 495 |
Gilbank, Ann | 12 Feb 1902 | Register Entry 483 |
Glenton, William | 13 Mar 1902 | Register Entry 486 |
Hall, John | 5 May 1902 | Register Entry 488 |
Knaggs, Elizabeth Hannah | 16 Feb 1902 | Register Entry 484 |
Knaggs, Sarah Ann | 13 Dec 1902 | Register Entry 496 |
Langton, John Darley | 22 May 1902 | Register Entry 489 |
Leng, Jane Ann | 23 Mar 1902 | Register Entry 487 |
Robinson, Fanny | 26 Feb 1902 | Register Entry 485 |
Tunnicliffe, Joseph Metcalfe | 16 Jun 1902 | Register Entry 492 |
Name | Burial | Location |
---|---|---|
Agars, Francis | 19 May 1903 | Register Entry 508 |
Chadwick, William | 6 Jan 1903 | Register Entry 499 |
Duke, Sarah | 3 Jul 1903 | Register Entry 510 |
Gibbon, Dinah | 24 Jul 1903 | Register Entry 512 |
Gilbank, James | 4 Nov 1903 | Register Entry 515 |
Jefferson, Sarah | 26 Apr 1903 | Register Entry 506 |
Leng, George | 24 Nov 1903 | Register Entry 516 |
Mainprize, Leonard | 14 Oct 1903 | Register Entry 514 |
Mainprize, Leonard | 30 Sep 1903 | Register Entry 513 |
Nicholson, George | 12 May 1903 | Register Entry 507 |
Pockley, Robert | 8 Apr 1903 | Register Entry 505 |
Smith, Laura | 15 Mar 1903 | Register Entry 503 |
Sterricker, John William | 20 Mar 1903 | Register Entry 504 |
Sunley, Richard | 22 May 1903 | Register Entry 509 |
Taylor, Florence Ellen | 8 Feb 1903 | Register Entry 501 |
Name | Burial | Location |
---|---|---|
Bielby, Bernard | 31 Aug 1904 | Register Entry 527 |
Bott, Fanny | 18 Mar 1904 | Register Entry 521 |
Collins, Fanny | 8 Mar 1904 | Register Entry 520 |
Cowling, George | 8 May 1904 | Register Entry 524 |
Emmerson, Robert | 18 Dec 1904 | Register Entry 534 |
Langton, Aaron | 29 Aug 1904 | Register Entry 526 |
Mainprize, Esther | 18 Oct 1904 | Register Entry 529 |
Newton, Alice | 1 Dec 1904 | Register Entry 531 |
Screeton, John | 28 Feb 1904 | Register Entry 519 |
Smith, Mary Alice Mainprize | 10 Jun 1904 | Register Entry 525 |
Warcup, Edith Ann | 24 Apr 1904 | Register Entry 523 |
Name | Burial | Location |
---|---|---|
Bailey, Henry | 4 May 1905 | Register Entry 542 |
Bailey, John | 28 Dec 1905 | Register Entry 560 |
Barnes, Frances Ellen | 25 Mar 1905 | Register Entry 536 |
Chadwick, Jane | 25 May 1905 | Register Entry 544 |
Chapman, Hannah | 21 Dec 1905 | Register Entry 559 |
Cross, Robert | 29 Jul 1905 | Register Entry 551 |
Fell, John Tanton | 27 Apr 1905 | Register Entry 540 |
Gibbon, George | 6 Apr 1905 | Register Entry 539 |
Harvey, Henry | 25 Jul 1905 | Register Entry 549 |
Harvey, Lottie | 18 Jul 1905 | Register Entry 547 |
Kirby, Sydney | 24 Jul 1905 | Register Entry 548 |
Langton, Ellen | 16 Aug 1905 | Register Entry 552 |
Major, John | 30 Apr 1905 | Register Entry 541 |
Robson, Ann | 29 Mar 1905 | Register Entry 538 |
Smith, Marion | 5 Nov 1905 | Register Entry 558 |
Sterricker, May | 5 Nov 1905 | Register Entry 557 |
Name | Burial | Location |
---|---|---|
Bayes, John | 4 Oct 1906 | Register Entry 570 |
Breckon, Sarah | 29 Jun 1906 | Register Entry 566 |
Cross, George | 31 Jul 1906 | Register Entry 567 |
Fenby, Hannah | 18 Jan 1906 | Register Entry 561 |
Gibbon, Elizabeth | 27 Oct 1906 | Register Entry 572 |
Knaggs, George Major | 29 Sep 1906 | Register Entry 569 |
Mainprize, Anne | 9 Aug 1906 | Register Entry 568 |
Screeton, John | 29 Jun 1906 | Register Entry 565 |
Sunley, Chadwick | 20 Oct 1906 | Register Entry 571 |
Name | Burial | Location |
---|---|---|
Bilton, Theodosia | 15 Jan 1907 | Register Entry 574 |
Colley, William Ernest | 28 Dec 1907 | Register Entry 593 |
Cross, Mary Ann | 10 Jan 1907 | Register Entry 573 |
Fell, George William | 20 Jan 1907 | Register Entry 575 |
Fenby, Bryan | 16 Aug 1907 | Register Entry 584 |
Gibbon, James William | 7 Apr 1907 | Register Entry 578 |
Headley, John | 26 Sep 1907 | Register Entry 587 |
Knaggs, Hannah | 3 Dec 1907 | Register Entry 590 |
Lamplough, Benjamin | 19 Aug 1907 | Register Entry 585 |
