References | Flamborough burials PE85-18 (1930) |
Father | George Sedman (b. about 1886) |
Mother | Annie Popplewell (b. about 1896) |
Pedigree Link |
Birth | About August 1930; Bridlington District |
Death | About August 1930; Flamborough |
Burial | 19 August 1930; St Oswald's Church, Flamborough1 |
Note | 1) Birth-date: - reference found on General Register Office Indexes : Sep 1930 : George Sedman : born of Sedman & Popplewell (Bridlington 9d 559) - from burial record - see below 3) Father: - from birth record on GRO 4) Mother: - from birth record on GRO |
Pedigree Link |
Son | Albert Sedman (b. 1924, d. about December 1924) |
Birth | Before 1906 |
Marriage | 1923; William Allinson Sedman; Bridlington District |
Note | 1) Birth-date: - approx relative to marriage date Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - reference found on General Register Office Indexes 6) Spouse: - reference found on General Register Office Indexes : Dec 1923 : William A Sedman & Clara Newlove (Bridlington 9d 775) 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== LINKS: |
References | Flamborough burials PE85-18 (1924) |
Father | William Allinson Sedman (b. 20 June 1897) |
Mother | Clara Newlove (b. before 1906) |
Pedigree Link |
Birth | 1924; Bridlington District |
Death | About December 1924; Flamborough |
Burial | 15 December 1924; St Oswald's Church, Flamborough1 |
Note | 1) Birth-date: - reference found on General Register Office Indexes : Jun 1924 : Albert Sedman : born of Sedman & Newlove (Bridlington 9d 616) 3) Father: - from birth record on GRO 4) Mother: - from birth record on GRO |
References | St Oswald's Church, Flamborough Monumental Inscriptions |
Father | Living Sturgeon |
Pedigree Link |
Daughter | Living Duke |
Birth | About 1922 |
Marriage | 17 June 1944; Leonard Duke; St Oswald's Church, Flamborough |
Marriage | 1959; William Morris Mainprize; Buckrose District |
Death | 3 October 1993 |
Burial | St Oswald's Church, Flamborough |
Monumental | St Oswald's Church, Flamborough; Plot 7511 |
Note | 3) Father: - from marriage record - see below 6) Spouse: - reference found on General Register Office Indexes : Jun 1944 : Leonard Duke & Harriet D Sturgeon (Buckrose 9d 86) - reference found on General Register Office Indexes : Mar 1959 : William M Mainprize & Harriet D Duke (Buckrose 2a 27) - from marriage record, taken from original source at Beverley Archives - see below Additional comments: ==================== LINKS: Flamborough Marriage Record |
Father | Leonard Duke (b. about 1921, d. 11 May 1957) |
Mother | Harriet Doreen Sturgeon (b. about 1922, d. 3 October 1993) |
Pedigree Link |
Pedigree Link |
Son | Living Mainprize |
Daughter | Hannah Mary Mainprize (b. about 1903) |
Son | William Morris Mainprize (b. 1 January 1911, d. 21 June 2001) |
Birth | About 1884; Hunmanby |
Note | 1) Birth-date: - approx from 1911 census - see below Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - from 1911 census - see below 6) Spouse: - from 1911 census - see below 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== In 1911 census, we have Morris Mainprize (aged 32) living in Reighton with his wife Hannah (aged 27) and their children : Hannah Mary (aged 8), Harold (aged 4) and William Morris (aged 3 months) - full details still to key in LINKS: |
Father | Morris Mainprize (b. about 1879) |
Mother | Hannah Unknown (b. about 1884) |
Pedigree Link |
Birth | About 1903; Reighton |
Note | 1) Birth-date: - approx from 1911 census - see below Christening: - unknown 2) Profession: - unknown 3) Father: - from 1911 census - see below 4) Mother: - from 1911 census - see below 5) Children: - unknown 6) Spouse: - unknown 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== In 1911 census, we have Morris Mainprize (aged 32) living in Reighton with his wife Hannah (aged 27) and their children : Hannah Mary (aged 8), Harold (aged 4) and William Morris (aged 3 months) - full details still to key in LINKS: |
Father | Morris Mainprize (b. about 1879) |
Mother | Hannah Unknown (b. about 1884) |
Pedigree Link |
References | St Oswald's Church, Flamborough Monumental Inscriptions |
Father | Morris Mainprize (b. about 1879) |
Mother | Hannah Unknown (b. about 1884) |
Pedigree Link |
Birth | 1 January 1911; Reighton |
Marriage | 1940; Phyllis Mitchell; Leeds district |
Marriage | 1959; Harriet Doreen Sturgeon; Buckrose District |
Death | 21 June 2001 |
Burial | St Oswald's Church, Flamborough |
Monumental | St Oswald's Church, Flamborough; Plot 7511 |
Note | 1) Birth-date: - approx from 1911 census - see below Christening: - unknown 2) Profession: - unknown 3) Father: - from 1911 census - see below 4) Mother: - from 1911 census - see below 5) Children: - unknown 6) Spouse: - reference found on General Register Office Indexes : Mar 1940 : William M Mainprize & Phyllis Mitchell (Leeds 9b 759) - reference found on General Register Office Indexes : Mar 1959 : William M Mainprize & Harriet D Duke (Buckrose 2a 27) 8) War record: - unknown Additional Notes: =============== In 1911 census, we have Morris Mainprize (aged 32) living in Reighton with his wife Hannah (aged 27) and their children : Hannah Mary (aged 8), Harold (aged 4) and William Morris (aged 3 months) - full details still to key in LINKS: |
Pedigree Link |
Birth | About 1903 |
Marriage | 1940; William Morris Mainprize; Leeds district |
Death | 1959; Buckrose District |
Note | 1) Birth-date: - approx from death record - see below Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - unknown 6) Spouse: - reference found on General Register Office Indexes : Mar 1940 : William M Mainprize & Phyllis Mitchell (Leeds 9b 759) 7) Death: - reference found on General Register Office Indexes : Mar 1957 : Phyllis Mainprize : aged 54 (Buckrose 2a 21) 8) War record: - unknown Additional Notes: =============== LINKS: |
Pedigree Link |
Son | Living Coward |
Birth | Before 1890 |
Note | EMPTY |
Pedigree Link |
Son | Living Frankish |
Birth | Before 1891 |
Note | 1) Birth-date: - approx relative to children's birth Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - from marriage record of children 6) Spouse: - unknown 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== LINKS: |
Father | Jack Chapman (b. before 1895, d. before 1931) |
Pedigree Link |
Daughter | Living Chapman |
Son | Living Chapman |
Pedigree Link |
Son | Living Chapman+ |
Birth | Before 1895 |
Death | Before 1931 |
Note | 7) Death: - listed as deceased on son's marriage record |
Pedigree Link |
Daughter | Ivy May Burton+ (b. about 1908, d. 23 November 1970) |
Birth | Before 1891 |
Note | EMPTY |
Pedigree Link |
Daughter | Fanny Jane Hope+ (b. about 1912, d. 18 December 1999) |
Birth | Before 1895 |
Note | 1) Birth-date: - approx relative to children's birth Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - from marriage record of children 6) Spouse: - unknown 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== LINKS: |
Father | William David Bird (b. before 1898) |
Pedigree Link |
Daughter | Living Bird |
Daughter | Living Bird |
Son | Living Bird |
Daughter | Living Bird |
Daughter | Living Bird |
Pedigree Link |
Son | Living Combe |
Birth | Before 1890 |
Death | Before 1934 |
Note | 7) Death: - listed as deceased on children's marriage record |
Pedigree Link |
Daughter | Living Stather |
Birth | Before 1890 |
Note | 1) Birth-date: - approx relative to children's birth Christening: - unknown 2) Profession: - unknown 3) Father: - unknown 4) Mother: - unknown 5) Children: - from marriage record of children 6) Spouse: - unknown 7) Death: - unknown 8) War record: - unknown Additional Notes: =============== LINKS: |