| Name | Christening | Location |
|---|---|---|
| Bayes, John | 18 Apr 1813 | Register Entry 12 |
| Chadwick, Tanton | 28 Nov 1813 | Register Entry 30 |
| Creaser, Ann | 4 Apr 1813 | Register Entry 10 |
| Cross, Thomas | 7 Mar 1813 | Register Entry 6 |
| Duke, Mary Ann | 24 Oct 1813 | Register Entry 26 |
| Fell, Benjamin | 25 Jul 1813 | Register Entry 21 |
| Gibbon, Ann | 4 Apr 1813 | Register Entry 9 |
| Gibbon, John | 3 Jan 1813 | Register Entry 1 |
| Gibbon, Watson | 4 Apr 1813 | Register Entry 9 |
| Gilbank, Hutchinson | 28 Feb 1813 | Register Entry 4 |
| Gilson, John | 8 Aug 1813 | Register Entry 22 |
| Harrington, Thomas | 14 Feb 1813 | Register Entry 2 |
| Jameson, Hannah | 24 Oct 1813 | Register Entry 27 |
| Kirby, Mary | 17 Oct 1813 | Register Entry 25 |
| Kirby, Timothy | 20 Jun 1813 | Register Entry 19 |
| Lamplough, Elizabeth | 4 Dec 1813 | Register Entry 31 |
| Lamplough, Matthew | 6 Mar 1813 | Register Entry 5 |
| Lamplough, Sarah | 23 May 1813 | Register Entry 18 |
| Leng, Ann | 11 Jul 1813 | Register Entry 20 |
| Mainprize, Vickerman | 28 Feb 1813 | Register Entry 3 |
| Morris, John | 9 May 1813 | Register Entry 15 |
| Pick, John | 4 Apr 1813 | Register Entry 8 |
| Pickering, John | 21 Mar 1813 | Register Entry 7 |
| Robinson, George | 18 Apr 1813 | Register Entry 14 |
| Shipley, Mary | 14 Nov 1813 | Register Entry 29 |
| Stephenson, Phebe | 18 Apr 1813 | Register Entry 13 |
| Vickerman, Paul Parrot | 31 Oct 1813 | Register Entry 28 |
| Warcup, Ann | 15 Aug 1813 | Register Entry 24 |
| Warcup, Fanny | 11 Apr 1813 | Register Entry 11 |
| Name | Christening | Location |
|---|---|---|
| Bailey, Thomas | 27 Jan 1814 | Register Entry 36 |
| Bayes, George | 14 Aug 1814 | Register Entry 51 |
| Brown, Ann | 24 Jul 1814 | Register Entry 50 |
| Brown, Gibbon | 24 Jul 1814 | Register Entry 50 |
| Burrell, Helmsley | 10 Jul 1814 | Register Entry 48 |
| Chadwick, William | 2 Oct 1814 | Register Entry 53 |
| Cockcroft, Sophia | 3 Apr 1814 | Register Entry 40 |
| Colley, John | 25 Jan 1814 | Register Entry 33 |
| Edmund, Mary | 1 May 1814 | Register Entry 43 |
| Hall, William | 9 Oct 1814 | Register Entry 54 |
| Harrington, Hannah | 10 Jul 1814 | Register Entry 49 |
| Hogarth, Robert Lamplough | 6 Feb 1814 | Register Entry 37 |
| Knaggs, William | 22 May 1814 | Register Entry 44 |
| Leng, Elizabeth | 27 Feb 1814 | Register Entry 38 |
| Mainprize, Ann | 11 Sep 1814 | Register Entry 52 |
| Mainprize, James Gray | 25 Jan 1814 | Register Entry 34 |
| Mainprize, Leonard | 25 Jan 1814 | Register Entry 35 |
| Nicholson, George | 31 Mar 1814 | Register Entry 39 |
| Pockley, Mary | 1 May 1814 | Register Entry 42 |
| Pockley, Richard | 1 May 1814 | Register Entry 42 |
| Robinson, Mary | 27 Nov 1814 | Register Entry 55 |
| Robson, Mary | 1 Jun 1814 | Register Entry 46 |
| Shipley, Elizabeth | 23 Dec 1814 | Register Entry 58 |
| Stephenson, George | 18 Dec 1814 | Register Entry 57 |
| Stephenson, Mary | 1 Jun 1814 | Register Entry 47 |
| Stephenson, Samuel | 21 Apr 1814 | Register Entry 41 |
| Woodhouse, Emma | 11 Dec 1814 | Register Entry 56 |
| Name | Christening | Location |
|---|---|---|
| Beal, George Nicholson | 11 Sep 1815 | Register Entry 85 |
| Berryman, Ann | 14 May 1815 | Register Entry 77 |
| Burrows, Ann | 16 Jul 1815 | Register Entry 82 |
| Cammidge, Mary | 20 Jun 1815 | Register Entry 80 |
| Chadwick, Robert | 12 Mar 1815 | Register Entry 71 |
| Coatham, William | 5 Feb 1815 | Register Entry 68 |
| Colley, Elizabeth | 5 Oct 1815 | Register Entry 87 |
| Colley, Mary | 5 Oct 1815 | Register Entry 87 |
| Creaser, Douslin | 23 Jul 1815 | Register Entry 83 |
| Creaser, Mary | 19 Mar 1815 | Register Entry 72 |
| Cross, John | 25 Dec 1815 | Register Entry 91 |
| Duke, George | 19 Mar 1815 | Register Entry 73 |
| Emmerson, George | 7 Jun 1815 | Register Entry 78 |
| Gibbon, Susannah | 20 Jun 1815 | Register Entry 79 |
| Gilbank, William | 5 Feb 1815 | Register Entry 67 |
| Jameson, Elizabeth | 26 Mar 1815 | Register Entry 74 |
| Lamplough, John | 1 Jan 1815 | Register Entry 66 |
| Lamplough, William | 1 Jan 1815 | Register Entry 65 |
| Major, Ann | 5 Mar 1815 | Register Entry 69 |
| Major, Mary Ann | 2 Apr 1815 | Register Entry 75 |
| Maltby, Thomas | 29 Oct 1815 | Register Entry 89 |
| Nicholson, James | 17 Dec 1815 | Register Entry 90 |
| Pickering, Robinson | 17 Sep 1815 | Register Entry 86 |
| Simpson, Rachel | 2 Jul 1815 | Register Entry 81 |
| Stephenson, Margaret | 30 Jul 1815 | Register Entry 84 |
| Sterricker, Thomas | 7 May 1815 | Register Entry 76 |
| Warcup, Stephenson | 12 Mar 1815 | Register Entry 70 |
| Name | Christening | Location |
|---|---|---|
| Acklam, Rebecca | 22 Sep 1816 | Register Entry 112 |
| Adamson, Ann | 25 Feb 1816 | Register Entry 96 |
| Bailey, Ann | 23 May 1816 | Register Entry 101 |
| Cockcroft, Charlotte | 18 Aug 1816 | Register Entry 109 |
| Cross, Ann | 28 Jul 1816 | Register Entry 106 |
| Edmund, Bryan | 4 Feb 1816 | Register Entry 94 |
| Horsley, Martha | 29 Dec 1816 | Register Entry 118 |
| Jameson, Peter | 27 Oct 1816 | Register Entry 115 |
| Jefferson, Robinson | 28 Jul 1816 | Register Entry 104 |
| Kirby, Judith | 28 Apr 1816 | Register Entry 100 |
| Leng, Ann | 17 Mar 1816 | Register Entry 97 |
| Leng, Thomas | 15 Sep 1816 | Register Entry 111 |
| Mainprize, John Leng | 7 Apr 1816 | Register Entry 98 |
| Moore, Jane | 17 Nov 1816 | Register Entry 116 |
| Nicholson, Thomas | 6 Oct 1816 | Register Entry 113 |
| Pockley, Christopher | 1 Dec 1816 | Register Entry 117 |
| Robinson, Ann | 16 Jun 1816 | Register Entry 102 |
| Robson, John | 30 Jun 1816 | Register Entry 103 |
| Shipley, John | 8 Sep 1816 | Register Entry 110 |
| Stephenson, Sarah | 25 Feb 1816 | Register Entry 95 |
| Vickerman, George Parrott | 4 Feb 1816 | Register Entry 93 |
| Warcup, Betty | 20 Oct 1816 | Register Entry 114 |
| Wright, Dinah | 4 Aug 1816 | Register Entry 107 |
| Name | Christening | Location |
|---|---|---|
| Bayes, Mary | 12 Oct 1817 | Register Entry 147 |
| Bielby, William | 24 Aug 1817 | Register Entry 144 |
| Chadwick, Elizabeth | 26 Apr 1817 | Register Entry 129 |
| Chadwick, Mary | 19 Aug 1817 | Register Entry 141 |
| Chadwick, Thompson | 18 Feb 1817 | Register Entry 124 |
| Coatham, Thomas | 8 Jun 1817 | Register Entry 135 |
| Colley, Christopher | 28 Dec 1817 | Register Entry 153 |
| Creaser, George | 5 Apr 1817 | Register Entry 127 |
| Duke, Johnson | 16 May 1817 | Register Entry 132 |
| Emmerson, George | 24 Mar 1817 | Register Entry 126 |
| Gibbon, William Clarke | 23 Nov 1817 | Register Entry 149 |
| Hall, Alice | 10 Jun 1817 | Register Entry 136 |
| Harrington, Richard | 20 Jul 1817 | Register Entry 139 |
| Lamplough, Richard | 20 Jul 1817 | Register Entry 138 |
| Lamplough, Sarah | 22 May 1817 | Register Entry 133 |
| Lamplough, Sarah | 11 Apr 1817 | Register Entry 128 |
| Mainprize, Hannah | 13 Jul 1817 | Register Entry 137 |
| Major, John | 19 Aug 1817 | Register Entry 143 |
| Major, Susanna | 19 Aug 1817 | Register Entry 142 |
| Nicholson, Joseph | 2 Mar 1817 | Register Entry 125 |
| Pockley, Elizabeth | 20 Jul 1817 | Register Entry 140 |
| Pockley, George Thomson | 12 Feb 1817 | Register Entry 123 |
| Pockley, Tanton | 28 Dec 1817 | Register Entry 152 |
| Robson, Sarah | 27 Apr 1817 | Register Entry 130 |
| Shipley, Frances | 10 Feb 1817 | Register Entry 121 |
| Stephenson, Ann | 8 Jun 1817 | Register Entry 134 |
| Stephenson, Samuel | 14 Dec 1817 | Register Entry 150 |
| Stratton, Ellen Milne | 15 May 1817 | Register Entry 131 |
| Vickerman, Mary Parrot | 19 Oct 1817 | Register Entry 148 |
| Warcup, Hannah | 10 Feb 1817 | Register Entry 122 |
| Woodhouse, James Thomas | 31 Aug 1817 | Register Entry 145 |
| Name | Christening | Location |
|---|---|---|
| Bailey, James | 14 Jun 1818 | Register Entry 164 |
| Beal, Joseph | 26 Apr 1818 | Register Entry 160 |
| Cross, George | 28 Jun 1818 | Register Entry 165 |
| Edmund, Hannah | 5 Apr 1818 | Register Entry 159 |
| Gilbank, Ann | 26 Jul 1818 | Register Entry 167 |
| Kirby, Elizabeth | 29 Nov 1818 | Register Entry 177 |
| Leng, Robert | 22 Mar 1818 | Register Entry 158 |
| Mainprize, Frances | 27 Sep 1818 | Register Entry 174 |
| Mainprize, George | 25 Oct 1818 | Register Entry 176 |
| Morris, George | 22 May 1818 | Register Entry 161 |
| Nicholson, George | 24 May 1818 | Register Entry 162 |
| Pickering, Mary | 15 Mar 1818 | Register Entry 157 |
| Russell, Richard | 26 Jul 1818 | Register Entry 168 |
| Stephenson, Jefferson | 11 Jan 1818 | Register Entry 154 |
| Stephenson, Mary | 15 Feb 1818 | Register Entry 156 |
| Stork, William | 5 Jul 1818 | Register Entry 166 |
| Stratton, William | 26 Jul 1818 | Register Entry 169 |
| Warcup, William Major | 24 May 1818 | Register Entry 163 |
| Wilson, Thomas | 2 Aug 1818 | Register Entry 170 |
| Name | Christening | Location |
|---|---|---|
| Bayes, Ann | 4 Jul 1819 | Register Entry 197 |
| Beal, Mary | 16 May 1819 | Register Entry 194 |
| Bielby, William | 17 Oct 1819 | Register Entry 208 |
| Carter, William | 24 Jan 1819 | Register Entry 181 |
| Chadwick, Thomas | 11 Apr 1819 | Register Entry 189 |
| Clubley, Mary | 2 May 1819 | Register Entry 192 |
| Cockcroft, Hannah | 1 May 1819 | Register Entry 191 |
| Creaser, Charlotte | 11 Feb 1819 | Register Entry 183 |
| Emmerson, William | 14 Mar 1819 | Register Entry 186 |
| Jameson, Grace | 2 May 1819 | Register Entry 193 |
| Jefferson, George | 14 Feb 1819 | Register Entry 184 |
| Lamplough, Ann | 14 Nov 1819 | Register Entry 211 |
| Lamplough, Mary | 16 May 1819 | Register Entry 195 |
| Leng, William | 14 Feb 1819 | Register Entry 185 |
| Pockley, Milcah | 18 Apr 1819 | Register Entry 190 |
| Sampson, Fanny | 8 Jul 1819 | Register Entry 198 |
| Shipley, George | 28 Mar 1819 | Register Entry 188 |
| Stephenson, Elizabeth | 22 Aug 1819 | Register Entry 203 |
| Stephenson, Hannah | 8 Oct 1819 | Register Entry 207 |
| Warcup, John | 19 Sep 1819 | Register Entry 205 |
| Warcup, Nancy | 21 Nov 1819 | Register Entry 212 |
| Wiles, William | 24 Jan 1819 | Register Entry 182 |
| Wilson, Milcah | 31 Oct 1819 | Register Entry 210 |
| Wise, Headley | 22 Aug 1819 | Register Entry 204 |
| Woodhouse, Thomas | 11 Aug 1819 | Register Entry 200 |
| Wright, Hannah | 22 Aug 1819 | Register Entry 202 |
| Name | Christening | Location |
|---|---|---|
| Bailey, William | 27 Feb 1820 | Register Entry 216 |
| Barr, Hannah | 16 Sep 1820 | Register Entry 229 |
| Chadwick, Rachel | 16 Apr 1820 | Register Entry 219 |
| Chadwick, Richard | 23 Apr 1820 | Register Entry 221 |
| Clubley, John | 27 Feb 1820 | Register Entry 215 |
| Creaser, Ann | 10 Dec 1820 | Register Entry 234 |
| Edmund, Ann | 8 Oct 1820 | Register Entry 230 |
| Gray, Richard | 4 Jun 1820 | Register Entry 225 |
| Lamplough, Thomas Morris | 10 Sep 1820 | Register Entry 228 |
| Leng, George | 29 Oct 1820 | Register Entry 232 |
| Major, Richard | 16 Apr 1820 | Register Entry 220 |
| Nicholson, Abraham | 5 May 1820 | Register Entry 222 |
| Pickering, James | 21 Mar 1820 | Register Entry 218 |
| Robson, George | 30 Jan 1820 | Register Entry 214 |
| Shipley, John | 2 Aug 1820 | Register Entry 226 |
| Stephenson, Susanna | 4 Mar 1820 | Register Entry 217 |
| Wiles, Rachel | 10 Dec 1820 | Register Entry 235 |
| Name | Christening | Location |
|---|---|---|
| Bailey, Martha | 9 Dec 1821 | Register Entry 266 |
| Bailey, Watson | 18 Feb 1821 | Register Entry 240 |
| Bayes, Francis | 3 Nov 1821 | Register Entry 263 |
| Carter, John | 4 Mar 1821 | Register Entry 243 |
| Chadwick, Mary | 15 Sep 1821 | Register Entry 257 |
| Chadwick, Milcah | 21 Jan 1821 | Register Entry 237 |
| Clubley, William | 4 Mar 1821 | Register Entry 242 |
| Coates, William | 28 May 1821 | Register Entry 249 |
| Coatham, John | 11 Feb 1821 | Register Entry 239 |
| Cockcroft, Ann | 7 Oct 1821 | Register Entry 259 |
| Creaser, Mary | 22 Jul 1821 | Register Entry 253 |
| Creaser, William | 2 Oct 1821 | Register Entry 258 |
| Cross, Benjamin | 29 Apr 1821 | Register Entry 248 |
| Cross, Thomas | 18 Nov 1821 | Register Entry 265 |
| Emmerson, Robert | 11 Nov 1821 | Register Entry 264 |
| Gilbank, Robert | 25 Mar 1821 | Register Entry 245 |
| Harrington, Eleanor | 15 Apr 1821 | Register Entry 247 |
| Knaggs, Stephenson | 3 Nov 1821 | Register Entry 261 |
| Lamplough, William | 16 Jul 1821 | Register Entry 251 |
| Mainprize, Mary | 1 Apr 1821 | Register Entry 246 |
| Nettleton, Mary | 11 Feb 1821 | Register Entry 238 |
| Pockley, William | 18 Feb 1821 | Register Entry 241 |
| Shipley, Phoebe | 23 Dec 1821 | Register Entry 267 |
| Stephenson, Mary | 3 Nov 1821 | Register Entry 262 |
| Warcup, Robert | 3 Nov 1821 | Register Entry 260 |
| Name | Christening | Location |
|---|---|---|
| Beal, Fanny | 28 Aug 1822 | Register Entry 285 |
| Chadwick, Ann | 28 Apr 1822 | Register Entry 280 |
| Chadwick, Ann | 29 Dec 1822 | Register Entry 294 |
| Creaser, Hannah | 29 Dec 1822 | Register Entry 293 |
| Cross, Ann | 31 Mar 1822 | Register Entry 279 |
| Duffin, John | 25 Sep 1822 | Register Entry 290 |
| Jefferson, William | 18 May 1822 | Register Entry 281 |
| Kirby, Ruth | 19 Sep 1822 | Register Entry 289 |
| Lamplough, Mary | 31 Mar 1822 | Register Entry 278 |
| Leng, Elizabeth | 6 Jan 1822 | Register Entry 268 |
| Mainprize, Sarah | 6 Jan 1822 | Register Entry 269 |
| Pratt, John | 3 Feb 1822 | Register Entry 272 |
| Robson, William | 14 Jul 1822 | Register Entry 284 |
| Salvidge, Joseph | 10 Nov 1822 | Register Entry 292 |
| Stephenson, Jane | 8 Sep 1822 | Register Entry 288 |
| Warcup, Cockcroft | 24 Feb 1822 | Register Entry 276 |
| Wiles, George | 3 Feb 1822 | Register Entry 273 |
| Wise, Sarah | 25 Sep 1822 | Register Entry 291 |
| Woodhouse, George | 19 May 1822 | Register Entry 282 |
| Wright, Edward Fell | 28 Aug 1822 | Register Entry 286 |
| Wright, Thomas | 28 Aug 1822 | Register Entry 287 |
| Name | Christening | Location |
|---|---|---|
| Bailey, James | 14 Dec 1823 | Register Entry 323 |
| Bayes, James | 12 Mar 1823 | Register Entry 302 |
| Bayes, William Headley | 2 Mar 1823 | Register Entry 301 |
| Brown, Elizabeth | 16 Dec 1823 | Register Entry 324 |
| Carter, George | 13 Aug 1823 | Register Entry 315 |
| Chadwick, Thomas | 16 Nov 1823 | Register Entry 322 |
| Clubley, John | 1 Jun 1823 | Register Entry 309 |
| Coatham, Jane | 13 Aug 1823 | Register Entry 317 |
| Collins, George | 23 Mar 1823 | Register Entry 303 |
| Creaser, Elizabeth | 1 Jun 1823 | Register Entry 308 |
| Cross, Mary | 14 Oct 1823 | Register Entry 320 |
| Cross, William | 26 Oct 1823 | Register Entry 321 |
| Gardham, Mary | 30 Mar 1823 | Register Entry 304 |
| Gilbank, Samuel | 8 Jul 1823 | Register Entry 314 |
| Kidd, Thomas | 2 Mar 1823 | Register Entry 300 |
| Lamplough, Major | 22 Sep 1823 | Register Entry 318 |
| Mainprize, Robert | 25 Jun 1823 | Register Entry 312 |
| Major, Sarah | 2 Mar 1823 | Register Entry 299 |
| Pickering, Blakestone | 5 Jan 1823 | Register Entry 295 |
| Pockley, John | 11 Jun 1823 | Register Entry 310 |
| Pockley, Sarah Ann | 28 Dec 1823 | Register Entry 325 |
| Sampson, Joseph Nicholson | 14 Oct 1823 | Register Entry 319 |
| Stratton, Jane | 2 Mar 1823 | Register Entry 298 |
| Tranmer, Wright | 25 Jun 1823 | Register Entry 313 |
| Warcup, Cockcroft | 2 Feb 1823 | Register Entry 297 |
| Wilson, John | 11 Jun 1823 | Register Entry 311 |
| Wright, Henry | 6 Apr 1823 | Register Entry 306 |
| Name | Christening | Location |
|---|---|---|
| Bailey, John | 19 Feb 1824 | Register Entry 329 |
| Banks, Boulton | 5 Dec 1824 | Register Entry 352 |
| Bayes, Elizabeth | 26 Sep 1824 | Register Entry 342 |
| Bielby, Ann | 14 Nov 1824 | Register Entry 349 |
| Chadwick, Elizabeth | 29 Dec 1824 | Register Entry 355 |
| Chadwick, Samuel | 7 Nov 1824 | Register Entry 348 |
| Creaser, Ellen | 19 Jul 1824 | Register Entry 337 |
| Cross, Jane | 31 Oct 1824 | Register Entry 347 |
| Dobson, Mary | 14 Nov 1824 | Register Entry 350 |
| Edmund, Sarah | 25 Apr 1824 | Register Entry 339 |
| Emmerson, William Gibbon | 12 Dec 1824 | Register Entry 353 |
| Fenby, Foster | 19 Feb 1824 | Register Entry 328 |
| Fowler, Robert | 17 Oct 1824 | Register Entry 346 |
| Harrington, James | 13 Jun 1824 | Register Entry 335 |
| Knaggs, Sarah | 10 Oct 1824 | Register Entry 345 |
| Leng, Mary | 9 May 1824 | Register Entry 333 |
| Mainprize, John | 11 Jan 1824 | Register Entry 326 |
| Nicholson, Robert | 25 Jan 1824 | Register Entry 327 |
| Pockley, John | 10 Oct 1824 | Register Entry 344 |
| Pratt, Ann | 15 Aug 1824 | Register Entry 341 |
| Spink, Richard | 2 Aug 1824 | Register Entry 340 |
| Stephenson, Thomas | 9 May 1824 | Register Entry 332 |
| Wright, William | 14 Nov 1824 | Register Entry 351 |
| Name | Christening | Location |
|---|---|---|
| Bayes, Mary Ann | 3 Apr 1825 | Register Entry 364 |
| Beal, Thomas | 25 May 1825 | Register Entry 373 |
| Burrell, Elizabeth Bailey | 11 Dec 1825 | Register Entry 383 |
| Chadwick, William | 20 Nov 1825 | Register Entry 382 |
| Clubley, Edward | 12 Jun 1825 | Register Entry 375 |
| Clubley, Richard | 23 Jan 1825 | Register Entry 358 |
| Cockcroft, Elizabeth | 1 May 1825 | Register Entry 370 |
| Creaser, Eleanor | 10 Apr 1825 | Register Entry 365 |
| Cross, Thomas | 24 Jul 1825 | Register Entry 377 |
| Edmund, William Scruton | 15 May 1825 | Register Entry 372 |
| Kidd, John | 6 Feb 1825 | Register Entry 360 |
| Kingston, Henry | 3 Mar 1825 | Register Entry 362 |
| Knaggs, John | 9 Jan 1825 | Register Entry 356 |
| Knaggs, John | 7 Aug 1825 | Register Entry 379 |
| Lamplough, Benjamin | 15 Jan 1825 | Register Entry 357 |
| Langton, Aaron | 31 Jul 1825 | Register Entry 378 |
| Parkinson, Hannah | 6 Feb 1825 | Register Entry 359 |
| Pickering, Stephenson | 18 Feb 1825 | Register Entry 361 |
| Redhead, Robert | 12 Jun 1825 | Register Entry 374 |
| Robson, John | 6 Mar 1825 | Register Entry 363 |
| Salvidge, George | 26 Dec 1825 | Register Entry 386 |
| Stephenson, George | 10 Apr 1825 | Register Entry 366 |
| Warcup, William | 1 May 1825 | Register Entry 369 |
| Wiles, Richard | 22 Apr 1825 | Register Entry 368 |
| Wilson, Robert | 25 Jun 1825 | Register Entry 376 |
| Woodhouse, Jordan | 31 Aug 1825 | Register Entry 381 |
| Wright, George | 8 May 1825 | Register Entry 371 |
| Wright, John Matthew | 31 Aug 1825 | Register Entry 380 |
| Name | Christening | Location |
|---|---|---|
| Bayes, George | 5 Nov 1826 | Register Entry 419 |
| Bayes, Richard | 16 Sep 1826 | Register Entry 412 |
| Bielby, George | 17 Sep 1826 | Register Entry 413 |
| Bilton, Jane | 5 Feb 1826 | Register Entry 391 |
| Carter, Ann | 15 Jan 1826 | Register Entry 387 |
| Coatham, Ann | 18 Mar 1826 | Register Entry 395 |
| Cockcroft, Hannah | 11 Jul 1826 | Register Entry 403 |
| Collins, James | 30 Jul 1826 | Register Entry 407 |
| Cross, Chadwick | 11 May 1826 | Register Entry 400 |
| Dobson, Elizabeth | 17 Sep 1826 | Register Entry 414 |
| Dobson, Thomas Thompson | 17 Sep 1826 | Register Entry 414 |
| Duke, Samuel | 15 Jan 1826 | Register Entry 388 |
| Emmerson, George | 26 Mar 1826 | Register Entry 398 |
| Fenby, Paul | 20 Mar 1826 | Register Entry 396 |
| Fowler, Elizabeth | 26 Feb 1826 | Register Entry 392 |
| Gibbon, John | 18 Jan 1826 | Register Entry 389 |
| Gibbon, William | 31 Dec 1826 | Register Entry 422 |
| Harrington, Allison | 31 Dec 1826 | Register Entry 421 |
| Leng, Sarah | 22 Aug 1826 | Register Entry 410 |
| Mainprize, Esther | 29 Jan 1826 | Register Entry 390 |
| Pockley, Richard | 1 Oct 1826 | Register Entry 415 |
| Redhead, Martha | 22 Aug 1826 | Register Entry 409 |
| Robson, Thomas | 11 Jul 1826 | Register Entry 404 |
| Spink, Eleanor | 11 Jun 1826 | Register Entry 401 |
| Stephenson, George | 10 Aug 1826 | Register Entry 408 |
| Walkington, Jane | 5 Nov 1826 | Register Entry 420 |
| Wise, Martin | 22 Aug 1826 | Register Entry 411 |
| Yeaman, Charlotte | 1 Mar 1826 | Register Entry 394 |
| Name | Christening | Location |
|---|---|---|
| Bailey, William | 13 Sep 1827 | Register Entry 442 |
| Banks, Mary Ann | 16 Aug 1827 | Register Entry 441 |
| Beal, Coulson | 20 Sep 1827 | Register Entry 445 |
| Bielby, Elizabeth | 4 Mar 1827 | Register Entry 428 |
| Bilton, Theodosia | 21 Jan 1827 | Register Entry 423 |
| Chadwick, George | 4 Mar 1827 | Register Entry 429 |
| Chadwick, Pheobe | 15 Apr 1827 | Register Entry 433 |
| Clubley, Benjamin | 5 Jun 1827 | Register Entry 437 |
| Clubley, William | 25 Mar 1827 | Register Entry 431 |
| Creaser, Edward | 11 Mar 1827 | Register Entry 439 |
| Creaser, William | 13 Apr 1827 | Register Entry 432 |
| Cross, John | 25 Feb 1827 | Register Entry 427 |
| Kingston, John | 3 May 1827 | Register Entry 436 |
| Knaggs, George | 28 Jan 1827 | Register Entry 424 |
| Knaggs, William | 22 Apr 1827 | Register Entry 434 |
| Mainprize, John | 30 Jun 1827 | Register Entry 440 |
| Parkinson, George | 13 Sep 1827 | Register Entry 443 |
| Pickering, Sarah | 24 Jun 1827 | Register Entry 438 |
| Salvidge, Ann | 16 Dec 1827 | Register Entry 448 |
| Wiles, Susannah | 24 Jun 1827 | Register Entry 439 |
| Wright, Ann | 4 Feb 1827 | Register Entry 425 |
| Wright, Margaret | 4 Feb 1827 | Register Entry 426 |
| Young, David | 1 Oct 1827 | Register Entry 446 |
| Name | Christening | Location |
|---|---|---|
| Burrell, Ann | 21 Sep 1828 | Register Entry 481 |
| Carter, Robert | 21 May 1828 | Register Entry 472 |
| Chadwick, Richard | 16 May 1828 | Register Entry 470 |
| Coatham, Robert | 14 Mar 1828 | Register Entry 458 |
| Cross, Elizabeth | 29 Jun 1828 | Register Entry 474 |
| Cross, Martha | 4 Apr 1828 | Register Entry 460 |
| Dobson, Ann | 21 Sep 1828 | Register Entry 480 |
| Duke, George | 4 Apr 1828 | Register Entry 462 |
| Emmerson, John | 29 Feb 1828 | Register Entry 455 |
| Fell, Ann | 12 Dec 1828 | Register Entry 483 |
| Fenby, Rebecca | 16 May 1828 | Register Entry 471 |
| Gardham, Thomas | 11 May 1828 | Register Entry 468 |
| Gibbon, George | 6 Jun 1828 | Register Entry 473 |
| Gilbank, Eleanor | 14 Mar 1828 | Register Entry 459 |
| Kidd, George | 19 Jan 1828 | Register Entry 450 |
| Kirby, Thomas | 13 Apr 1828 | Register Entry 466 |
| Knaggs, Ann | 16 May 1828 | Register Entry 469 |
| Knaggs, Elizabeth | 1 Feb 1828 | Register Entry 452 |
| Langton, Ann | 4 Apr 1828 | Register Entry 465 |
| Mainprize, Mary | 21 Feb 1828 | Register Entry 454 |
| Mainprize, Sarah | 4 Apr 1828 | Register Entry 464 |
| Major, Hannah | 26 Aug 1828 | Register Entry 478 |
| Pockley, Hannah | 29 Nov 1828 | Register Entry 482 |
| Robson, Maud | 4 Apr 1828 | Register Entry 463 |
| Smith, Mary Ann | 7 Aug 1828 | Register Entry 477 |
| Spink, Ann | 15 Jan 1828 | Register Entry 449 |
| Vickerman, Jane | 21 Jul 1828 | Register Entry 476 |
| Warcup, Mary Ann | 14 Mar 1828 | Register Entry 457 |
| Wilson, Ann | 28 Apr 1828 | Register Entry 467 |
| Woodhouse, Jane Elizabeth | 14 Mar 1828 | Register Entry 456 |
| Wright, George | 14 Jul 1828 | Register Entry 475 |
| Name | Christening | Location |
|---|---|---|
| Bayes, Eleanor | 11 Sep 1829 | Register Entry 503 |
| Bielby, Jane | 2 Oct 1829 | Register Entry 507 |
| Bilton, Thomas | 26 Apr 1829 | Register Entry 494 |
| Bott, Hannah | 7 Oct 1829 | Register Entry 509 |
| Chadwick, John | 2 Dec 1829 | Register Entry 513 |
| Chadwick, Mary | 2 Oct 1829 | Register Entry 508 |
| Creaser, Henry | 11 Sep 1829 | Register Entry 502 |
| Cross, Robert | 4 Apr 1829 | Register Entry 492 |
| Duke, Ann | 17 Apr 1829 | Register Entry 493 |
| Duke, William | 2 Oct 1829 | Register Entry 506 |
| Emmerson, David Barr | 4 Apr 1829 | Register Entry 491 |
| Kingston, George | 31 Dec 1829 | Register Entry 519 |
| Knaggs, Eliza | 2 Dec 1829 | Register Entry 515 |
| Knaggs, Robert Pockley | 26 Sep 1829 | Register Entry 504 |
| Langton, Thomas | 25 Oct 1829 | Register Entry 510 |
| Leng, George | 11 Sep 1829 | Register Entry 501 |
| Mainprize, Ann | 3 Jul 1829 | Register Entry 495 |
| Mainprize, Ann | 2 Jan 1829 | Register Entry 486 |
| Major, John | 2 Dec 1829 | Register Entry 514 |
| Major, William Traves | 2 Oct 1829 | Register Entry 505 |
| Myers, Frederic | 10 Dec 1829 | Register Entry 517 |
| Oldfield, John | 19 Nov 1829 | Register Entry 512 |
| Pickering, Milcah | 30 Jul 1829 | Register Entry 496 |
| Pockley, Robert | 23 Mar 1829 | Register Entry 490 |
| Redhead, Enoch | 22 Feb 1829 | Register Entry 488 |
| Smith, Francis | 15 Mar 1829 | Register Entry 489 |
| Spink, Eliza | 3 Aug 1829 | Register Entry 499 |
| Stephenson, Robert | 2 Jan 1829 | Register Entry 484 |
| Vickerman, William | 3 Aug 1829 | Register Entry 500 |
| Wiles, Elizabeth | 30 Jul 1829 | Register Entry 497 |
| Wright, William | 27 Jan 1829 | Register Entry 487 |
| Name | Christening | Location |
|---|---|---|
| Banks, Judith | 8 Feb 1830 | Register Entry 525 |
