Name | Marriage |
---|---|
Brown, Richard | 24 Jul 1813, Register Entry 2 |
Chadwick, Frances | 8 Mar 1813, Register Entry 1 |
Gibbon, Hannah | 24 Jul 1813, Register Entry 2 |
Knaggs, William | 8 Mar 1813, Register Entry 1 |
Leng, Esther | 11 Oct 1813, Register Entry 4 |
Mainprize, John | 11 Oct 1813, Register Entry 4 |
Name | Marriage |
---|---|
Cammidge, Christopher | 6 Jul 1814, Register Entry 5 |
Coatham, Thomas | 20 Dec 1814, Register Entry 10 |
Fell, Hannah | 3 Sep 1814, Register Entry 8 |
Harper, Ann | 6 Jul 1814, Register Entry 5 |
Hoggard, Jane | 20 Dec 1814, Register Entry 10 |
Knaggs, Ann | 24 Sep 1814, Register Entry 9 |
Major, Richard | 3 Sep 1814, Register Entry 8 |
Shipley, William | 24 Sep 1814, Register Entry 9 |
Name | Marriage |
---|---|
Bayes, Elizabeth | 20 May 1815, Register Entry 13 |
Bayes, George | 25 Oct 1815, Register Entry 17 |
Chadwick, Thomas | 11 May 1815, Register Entry 12 |
Chadwick, William | 9 Sep 1815, Register Entry 15 |
Duke, Hannah | 8 Apr 1815, Register Entry 11 |
Jefferson, Susanna | 25 Nov 1815, Register Entry 18 |
Nicholson, James | 8 Apr 1815, Register Entry 11 |
Parrott, Rachel | 11 May 1815, Register Entry 12 |
Robson, Richard | 20 May 1815, Register Entry 13 |
Stephenson, Sarah | 25 Oct 1815, Register Entry 17 |
Stephenson, Thomas | 25 Nov 1815, Register Entry 18 |
Wright, Margaret | 9 Sep 1815, Register Entry 15 |
Name | Marriage |
---|---|
Christie, Elizabeth | 2 May 1816, Register Entry 22 |
Cockcroft, Mary | 16 Nov 1816, Register Entry 23 |
Pockley, John | 22 Apr 1816, Register Entry 21 |
Pockley, Milcah | 22 Apr 1816, Register Entry 21 |
Stratton, David | 2 May 1816, Register Entry 22 |
Warcup, John | 16 Nov 1816, Register Entry 23 |
Name | Marriage |
---|---|
Creaser, Matthew | 4 Aug 1817, Register Entry 26 |
Glenton, Ambrose | 14 Jun 1817, Register Entry 24 |
Pockley, Hannah | 14 Jun 1817, Register Entry 24 |
Vickerman, Elizabeth | 4 Aug 1817, Register Entry 26 |
Name | Marriage |
---|---|
Chadwick, Ann | 22 Aug 1818, Register Entry 33 |
Chadwick, Elizabeth | 21 Nov 1818, Register Entry 34 |
Chadwick, George | 22 Aug 1818, Register Entry 33 |
Chadwick, Richard | 21 Nov 1818, Register Entry 34 |
Cockcroft, Hannah | 11 Apr 1818, Register Entry 29 |
Craddock, Eleanor | 11 Apr 1818, Register Entry 28 |
Glenton, George | 11 Apr 1818, Register Entry 29 |
Gray, James | 12 Aug 1818, Register Entry 32 |
Lamplough, Mary | 1 Aug 1818, Register Entry 31 |
Unknown, Elizabeth | 12 Aug 1818, Register Entry 32 |
Wiles, William | 11 Apr 1818, Register Entry 28 |
Wilson, John | 1 Aug 1818, Register Entry 31 |
Name | Marriage |
---|---|
Bailey, John | 28 Jan 1819, Register Entry 37 |
Brown, Mary | 28 Jan 1819, Register Entry 37 |
Carter, George | 12 Jan 1819, Register Entry 36 |
Chadwick, Thomas | 4 Dec 1819, Register Entry 40 |
Chodwick, Susannah | 2 Jan 1819, Register Entry 35 |
Clubley, John | 2 Aug 1819, Register Entry 39 |
Clubley, Major | 1 May 1819, Register Entry 38 |
Coates, Elizabeth | 2 Aug 1819, Register Entry 39 |
Duke, Elizabeth | 4 Dec 1819, Register Entry 40 |
Edmond, Mary | 12 Jan 1819, Register Entry 36 |
Glenton, Ambrose | 2 Jan 1819, Register Entry 35 |
Waines, Thomasin | 1 May 1819, Register Entry 38 |
Name | Marriage |
---|---|
Bayes, Richard | 14 Nov 1820, Register Entry 44 |
Coates, Richard | 23 May 1820, Register Entry 42 |
Creaser, William | 25 Nov 1820, Register Entry 45 |
Cross, John | 26 Feb 1820, Register Entry 41 |
Garner, Sarah | 25 Nov 1820, Register Entry 45 |
Smith, Hannah | 26 Feb 1820, Register Entry 41 |
Tranmer, Hannah | 22 Jul 1820, Register Entry 43 |
Warcup, Esther | 23 May 1820, Register Entry 42 |
Watts, Ann | 14 Nov 1820, Register Entry 44 |
Wright, John | 22 Jul 1820, Register Entry 43 |
Name | Marriage |
---|---|
Acklam, Mary Ann | 24 Dec 1821, Register Entry 52 |
Bayes, Ann | 2 Jan 1821, Register Entry 48 |
Cross, Robert | 2 Jan 1821, Register Entry 48 |
Fell, Elizabeth | 12 Nov 1821, Register Entry 51 |
Knaggs, John | 27 Oct 1821, Register Entry 50 |
Salvidge, William | 24 Dec 1821, Register Entry 52 |
Smith, Ann | 27 Oct 1821, Register Entry 50 |
Tranmer, James | 15 Sep 1821, Register Entry 49 |
Wright, Margaret | 15 Sep 1821, Register Entry 49 |
Wright, Matthew | 12 Nov 1821, Register Entry 51 |
Name | Marriage |
---|---|
Bayes, George | 20 Apr 1822, Register Entry 53 |
Colley, Christopher | 2 Dec 1822, Register Entry 55 |
Cross, Betty | 28 Aug 1822, Register Entry 54 |
Gibbon, Alice | 2 Dec 1822, Register Entry 55 |
Headley, Mary | 20 Apr 1822, Register Entry 53 |
Kidd, George | 28 Aug 1822, Register Entry 54 |
Name | Marriage |
---|---|
Bielby, William | 8 Jul 1823, Register Entry 58 |
Brown, Thomas | 20 Jan 1823, Register Entry 57 |
Cammish, Margaret | 8 Jul 1823, Register Entry 58 |
Champlain, Ruth | 13 Dec 1823, Register Entry 59 |
Emmerson, Easter | 20 Jan 1823, Register Entry 57 |
Gardham, James | 14 Jan 1823, Register Entry 56 |
Parkinson, Jane | 14 Jan 1823, Register Entry 56 |
Parkinson, Young | 13 Dec 1823, Register Entry 59 |
Name | Marriage |
---|---|
Bailey, Mary | 25 Nov 1824, Register Entry 68 |
Banks, John | 6 Jan 1824, Register Entry 60 |
Bielby, Gilbert | 17 Jan 1824, Register Entry 61 |
Boulton, Mary | 6 Jan 1824, Register Entry 60 |
Burrell, William | 25 Nov 1824, Register Entry 68 |
Castle, Fanny | 2 Mar 1824, Register Entry 64 |
Dobson, George | 12 Feb 1824, Register Entry 63 |
Emmerson, John | 24 Nov 1824, Register Entry 67 |
Emmerson, Mary | 17 Jan 1824, Register Entry 61 |
Fowler, Benjamin | 31 May 1824, Register Entry 65 |
Gibbon, Jane | 24 Nov 1824, Register Entry 67 |
Kirby, Elizabeth | 31 May 1824, Register Entry 65 |
Peacock, Maria | 28 Jul 1824, Register Entry 66 |
Robson, James | 2 Mar 1824, Register Entry 64 |
Spink, James | 28 Jul 1824, Register Entry 66 |
Thompson, Frances | 12 Feb 1824, Register Entry 63 |
Unknown, Phebe | 8 Feb 1824, Register Entry 62 |
Wright, Henry | 8 Feb 1824, Register Entry 62 |
Name | Marriage |
---|---|
Bilton, Amy | 24 May 1825, Register Entry 73 |
Burrill, Sarah | 26 Feb 1825, Register Entry 71 |
Cockcroft, William | 26 Feb 1825, Register Entry 71 |
Creaser, Hannah | 8 Dec 1825, Register Entry 74 |
Gibbon, Betty | 17 Dec 1825, Register Entry 75 |
Gibbon, Thomas | 8 Dec 1825, Register Entry 74 |
Knaggs, Thomas | 8 Jan 1825, Register Entry 69 |
Pockley, Thomasin | 8 Jan 1825, Register Entry 69 |
Redhead, William | 13 Apr 1825, Register Entry 72 |
Robinson, Jane | 13 Apr 1825, Register Entry 72 |
Spike, Sarah | 15 Jan 1825, Register Entry 70 |
Traves, Benton | 15 Jan 1825, Register Entry 70 |
Walkington, David | 17 Dec 1825, Register Entry 75 |
Yeaman, John | 24 May 1825, Register Entry 73 |
Name | Marriage |
---|---|
Bielby, Aaron | 7 Jun 1826, Register Entry 78 |
Bielby, Elizabeth | 16 Oct 1826, Register Entry 81 |
Bilton, Michael | 18 Mar 1826, Register Entry 77 |
Dixon, Rachel | 18 Mar 1826, Register Entry 77 |
Fell, Betty | 5 Sep 1826, Register Entry 79 |
Gibbon, Melsha | 16 Oct 1826, Register Entry 81 |
Hopper, Ruth | 7 Jun 1826, Register Entry 78 |
Shepherd, Ann | 16 Sep 1826, Register Entry 80 |
Shepherd, Thomas | 7 Jan 1826, Register Entry 76 |
Skelton, Charlotte | 7 Jan 1826, Register Entry 76 |
Smith, Thomas | 16 Sep 1826, Register Entry 80 |
Young, Anthony | 5 Sep 1826, Register Entry 79 |
Name | Marriage |
---|---|
Bailey, Elizabeth | 30 Jun 1827, Register Entry 82 |
Bayes, James | 29 Dec 1827, Register Entry 88 |
Bilton, Elizabeth | 29 Dec 1827, Register Entry 88 |
Castle, Ann | 24 Dec 1827, Register Entry 87 |
Collins, Fanny | 16 Aug 1827, Register Entry 83 |
Knaggs, George | 30 Jun 1827, Register Entry 82 |
Ross, Isaac | 24 Dec 1827, Register Entry 87 |
Smith, Moses | 27 Oct 1827, Register Entry 84 |
Vickerman, William | 16 Aug 1827, Register Entry 83 |
Whitwell, Martha | 27 Oct 1827, Register Entry 84 |
Name | Marriage |
---|---|
Creaser, George | 4 Dec 1828, Register Entry 92 |
Duke, George | 7 Dec 1828, Register Entry 93 |
Ellyard, Harriett | 7 Dec 1828, Register Entry 93 |
Fell, William | 3 Aug 1828, Register Entry 90 |
Leng, Elizabeth | 3 Aug 1828, Register Entry 90 |
Pockley, John | 19 Jan 1828, Register Entry 89 |
Shepherd, William | 29 Nov 1828, Register Entry 91 |
Stephenson, Elizabeth | 19 Jan 1828, Register Entry 89 |
Storr, Barbara | 29 Nov 1828, Register Entry 91 |
Warcup, Rachel | 4 Dec 1828, Register Entry 92 |
Name | Marriage |
---|---|
Bayes, George | 26 Sep 1829, Register Entry 100 |
Bott, Raywood | 23 Mar 1829, Register Entry 95 |
Cammidge, Elizabeth | 16 May 1829, Register Entry 96 |
Chadwick, Ann | 23 Mar 1829, Register Entry 95 |
Gray, Elizabeth | 23 May 1829, Register Entry 98 |
Headley, George | 11 Nov 1829, Register Entry 101 |
Major, Richard | 16 May 1829, Register Entry 96 |
Major, Robert | 6 Jun 1829, Register Entry 99 |
Major, William | 22 Mar 1829, Register Entry 94 |
Pockley, Alice | 6 Jun 1829, Register Entry 99 |
Pockley, Robert | 23 May 1829, Register Entry 98 |
Robson, Alice | 26 Sep 1829, Register Entry 100 |
Smith, John | 16 May 1829, Register Entry 97 |
Stephenson, Sarah | 16 May 1829, Register Entry 97 |
Traves, Rebecca | 22 Mar 1829, Register Entry 94 |
Woodhouse, Ann | 11 Nov 1829, Register Entry 101 |
Name | Marriage |
---|---|
Gilbank, Sarah | 10 Apr 1830, Register Entry 103 |
Headley, Matthew | 16 Nov 1830, Register Entry 105 |
Lamplough, Ann | 16 Nov 1830, Register Entry 105 |
Myers, Sophia | 29 Sep 1830, Register Entry 104 |
Robinson, Samuel | 29 Sep 1830, Register Entry 104 |
Walker, Sawdon | 10 Apr 1830, Register Entry 103 |
Name | Marriage |
---|---|
Barr, Moses | 17 Oct 1831, Register Entry 112 |
Duke, Mary | 12 Dec 1831, Register Entry 114 |
Duke, Sarah | 18 Jun 1831, Register Entry 109 |
Emmerson, Ann | 17 Oct 1831, Register Entry 112 |
Fields, John | 7 Jun 1831, Register Entry 108 |
Holdsworth, Thomas | 8 Nov 1831, Register Entry 113 |
Lamplough, Sarah | 29 Jun 1831, Register Entry 110 |
Malton, Jane | 24 May 1831, Register Entry 107 |
Mason, Robert | 29 Jun 1831, Register Entry 110 |
Nicholson, Mariah | 24 May 1831, Register Entry 160 |
Parkinson, John | 24 May 1831, Register Entry 107 |
Rennison, Richard Alderson | 12 Dec 1831, Register Entry 114 |
Vickerman, Jane | 7 Jun 1831, Register Entry 108 |
Warcup, Jane | 8 Nov 1831, Register Entry 113 |
Warcup, William | 18 Jun 1831, Register Entry 109 |
Wardill, John | 24 May 1831, Register Entry 160 |
Name | Marriage |
---|---|
Adamson, Elizabeth | 29 Dec 1832, Register Entry 119 |
Creaser, George | 29 Dec 1832, Register Entry 119 |
Gibbon, Ann | 29 Dec 1832, Register Entry 121 |
Glenton, Robert | 3 Nov 1832, Register Entry 117 |
Ireland, Harrison | 29 Dec 1832, Register Entry 121 |
Jameson, Rebecca | 1 Dec 1832, Register Entry 118 |
Kirby, Mary | 3 Nov 1832, Register Entry 117 |
Knaggs, Richard | 29 Dec 1832, Register Entry 120 |
Major, Elizabeth | 29 Dec 1832, Register Entry 120 |
Maltby, Sarah | 4 Aug 1832, Register Entry 116 |
Traves, Theophilus | 4 Aug 1832, Register Entry 116 |
Wright, Michael | 1 Dec 1832, Register Entry 118 |
Name | Marriage |
---|---|
Bailey, John | 30 Nov 1833, Register Entry 128 |
Burrows, Ann | 13 Apr 1833, Register Entry 123 |
Castle, Margaret | 14 Mar 1833, Register Entry 122 |
Chadwick, John | 10 Nov 1833, Register Entry 127 |
Duke, Mary Ann | 30 Nov 1833, Register Entry 128 |
Emmerson, Francis Glenton | 13 Apr 1833, Register Entry 123 |
Gibbon, Matthew | 4 May 1833, Register Entry 125 |
Harrington, Hannah | 13 Apr 1833, Register Entry 124 |
Headley, John | 28 Jul 1833, Register Entry 126 |
Knaggs, Martha | 10 Nov 1833, Register Entry 127 |
Leng, Major | 13 Apr 1833, Register Entry 124 |
Mainprize, Elizabeth | 4 May 1833, Register Entry 125 |
Stephenson, Mary | 28 Jul 1833, Register Entry 126 |
Woodhouse, Thomas | 14 Mar 1833, Register Entry 122 |
Name | Marriage |
---|---|
Cockcroft, Frances | 20 Dec 1834, Register Entry 135 |
Cross, Mary Ann | 6 Jul 1834, Register Entry 131 |
Fell, John | 20 Dec 1834, Register Entry 135 |
Fell, Leonard | 29 Nov 1834, Register Entry 133 |
Gibbon, Mary | 27 Nov 1834, Register Entry 132 |
Hall, John | 27 Nov 1834, Register Entry 132 |
Leng, Mary | 6 Dec 1834, Register Entry 134 |
Lyon, Jane | 24 Feb 1834, Register Entry 130 |
Mainprize, Leonard | 6 Dec 1834, Register Entry 134 |
Nicholson, Milcah | 1 Feb 1834, Register Entry 129 |
Robson, Thomas | 6 Jul 1834, Register Entry 131 |
Sterricker, James | 1 Feb 1834, Register Entry 129 |
Tranmer, Harriet | 29 Nov 1834, Register Entry 133 |
Tunnicliffe, Francis | 24 Feb 1834, Register Entry 130 |
Name | Marriage |
---|---|
Acklam, John Pickering | 26 Jul 1835, Register Entry 144 |
Acklam, Mercy | 15 Feb 1835, Register Entry 137 |
Bayes, William | 25 Jul 1835, Register Entry 143 |
Beal, Betty | 7 Jun 1835, Register Entry 142 |
Cammidge, Ann | 29 Mar 1835, Register Entry 138 |
Cooling, Ann | 3 Jan 1835, Register Entry 136 |
Duke, John | 21 Apr 1835, Register Entry 140 |
Edmond, John | 29 Nov 1835, Register Entry 145 |
Edmund, Mary | 25 Jul 1835, Register Entry 143 |
Gibbon, Susannah | 17 May 1835, Register Entry 141 |
Knaggs, Richard | 29 Mar 1835, Register Entry 138 |
Lamplough, Jane | 26 Jul 1835, Register Entry 144 |
Mainprize, Leonard | 17 May 1835, Register Entry 141 |
Maltby, Elizabeth | 29 Mar 1835, Register Entry 139 |
Marshall, Elizabeth | 21 Apr 1835, Register Entry 140 |
Morris, William | 15 Feb 1835, Register Entry 137 |
Pidd, Thomas | 7 Jun 1835, Register Entry 142 |
Pockley, Hannah | 29 Nov 1835, Register Entry 145 |
Spink, James | 29 Mar 1835, Register Entry 139 |
Warcup, Thomas | 3 Jan 1835, Register Entry 136 |
Name | Marriage |
---|---|
Barclay, Samuel | 31 Jul 1836, Register Entry 154 |
Bilton, George | 3 Sep 1836, Register Entry 156 |
Cammidge, Ellen | 24 Jul 1836, Register Entry 153 |
Castle, George | 18 Jul 1836, Register Entry 152 |
Chadwick, Mary | 12 Mar 1836, Register Entry 148 |
Chadwick, Robert | 6 Feb 1836, Register Entry 147 |
Chadwick, Tanton | 23 Apr 1836, Register Entry 149 |
Cockcroft, Charlotte | 6 Feb 1836, Register Entry 147 |
Cockcroft, Hannah | 31 Jul 1836, Register Entry 154 |
Cross, Thomas | 16 Jan 1836, Register Entry 146 |
Edmund, Hannah | 30 Apr 1836, Register Entry 150 |
Gibbon, George | 2 Jul 1836, Register Entry 151 |
Gibbon, Watson | 2 Oct 1836, Register Entry 157 |
Lamplough, Maria | 18 Jul 1836, Register Entry 152 |
Leng, Ann | 2 Jul 1836, Register Entry 151 |
Leng, Thomas | 24 Jul 1836, Register Entry 153 |
Mainprize, Hannah | 3 Sep 1836, Register Entry 156 |
Morris, William | 30 Apr 1836, Register Entry 150 |
Stephenson, Mary | 23 Apr 1836, Register Entry 149 |
Sunley, John | 12 Mar 1836, Register Entry 148 |
Warcup, Ann | 16 Jan 1836, Register Entry 146 |
Woodhouse, Emma | 2 Oct 1836, Register Entry 157 |
Name | Marriage |
---|---|
Agars, William | 28 Feb 1837, Register Entry 160 |
Berry, John Salmon | 6 Aug 1837, Register Entry 1 |
6 Aug 1837, Register Entry 165 | |
Colley, John | 4 Mar 1837, Register Entry 161 |
Craddock, John | 14 Jan 1837, Register Entry 159 |
Emmerson, Matthew | 1 Apr 1837, Register Entry 162 |
Garbutt, William | 3 Apr 1837, Register Entry 163 |
Horsley, Martha | 1 Apr 1837, Register Entry 162 |
Jameson, Grace | 4 Mar 1837, Register Entry 161 |
Lamplough, Betty | 3 Apr 1837, Register Entry 163 |
Leek, Alice | 6 Aug 1837, Register Entry 1 |
6 Aug 1837 | |
Pockley, Jane | 14 Jan 1837, Register Entry 159 |
Robinson, Mary | 28 Feb 1837, Register Entry 160 |
Stephenson, George | 10 Jun 1837, Register Entry 164 |
Traves, Tirza | 10 Jun 1837, Register Entry 164 |