Acklam, George | (abt 1774 - 19 Mar 1847) | Plot 104 |
Acklam, Rebecca | (abt May 1812 - 10 May 1813) | Plot 104 |
Agnew, Elsie | (abt 1916 - 20 Dec 1997) | Plot 87a |
Atkinson, Alfred Ernest | (abt 1919 - 15 Jul 1981) | Plot 761 |
Atkinson, Cameron | (14 May 1926 - 1 Jun 2000) | Plot 93l |
Atkinson, Elizabeth Ellen | (abt 1885 - 25 Feb 1973) | Plot 833 |
Atkinson, George Frederick | (abt 1884 - 9 Jun 1951) | Plot 777 |
Atkinson, Robert | (abt 1855 - 7 Oct 1936) | Plot 774 |
Atkinson, Robert | (26 May 1900 - 5 May 1986) | Plot 774 |
Atkinson, Thomas Henry | (27 Nov 1940 - 13 Oct 1959) | Plot 740 |
Bailey, Constance Mavene | (4 Nov 1919 - 18 Mar 1980) | Plot 566 |
Bailey, Elizabeth | (abt 1834 - 8 Apr 1834) | Plot 65 |
Bailey, Elizabeth Hannah | (abt 1865 - 28 Feb 1938) | Plot 682 |
Bailey, Henry | (abt 1844 - 30 Apr 1905) | Plot 506 |
Bailey, James Richard | (18 Sep 1884 - 19 Jul 1965) | Plot 321 |
Bailey, Jane Ann | (abt 1868 - 1 Jul 1933) | Plot 682 |
Bailey, John | (abt May 1811 - abt Dec 1883) | Plot 65 |
Bailey, John | (abt 1888 - 9 Apr 1961) | Plot 742 |
Bailey, Mary Alice | (abt 1872 - 5 Mar 1935) | Plot 682 |
Bailey, Mary Ann | (abt 1838 - abt Mar 1839) | Plot 65 |
Bailey, Mary Ann | (24 Oct 1863 - 23 Aug 1866) | Plot 65 |
Bailey, Matthew | (abt 1835 - 20 Sep 1908) | Plot 528 |
Bailey, Robert | (abt 1885 - 23 Sep 1940) | Plot 869 |
Bailey, Sarah Frances | (abt Feb 1878 - 28 Mar 1878) | Plot 527 |
Bailey, Sarah Frances | (abt 1880 - 7 Mar 1967) | Plot 690 |
Bancroft, Stanley | (abt 1892 - 3 Feb 1957) | Plot 700 |
Barclay, Ann Stephenson | (abt 1864 - 3 Jul 1931) | Plot 464 |
Barclay, Cockcroft | (abt 1844 - 8 Nov 1935) | Plot 609a |
Barclay, Elizabeth | (abt 1839 - abt Jan 1920) | Plot 464 |
Barclay, John | (abt 1859 - 4 Aug 1927) | Plot 609a |
Barnes, Annie Elizabeth | (15 Mar 1915 - 3 Jan 1979) | Plot 296 |
Barnes, Linda May | (17 Jun 1906 - 10 Nov 1967) | Plot 314 |
Barnes, Robert | (abt 1875 - 12 Aug 1930) | Plot 656 |
Barr, Eliza | (abt 1835 - 17 Dec 1837) | Plot 41 |
Barr, Henry | (27 Aug 1841 - abt Nov 1841) | Plot 41 |
Barr, John | (abt 1840 - abt Jan 1840) | Plot 41 |
Barr, Mary Eliza | (abt 1838 - 22 Aug 1838) | Plot 41 |
Barr, Moses | (abt 1809 - 21 Dec 1875) | Plot 40 |
Bayes, Anne Elizabeth | (abt 1882 - 6 Dec 1957) | Plot 750 |
Bayes, Bessie | (27 Nov 1910 - 9 Jun 1972) | Plot 766 |
Bayes, Dorothy | (abt 1675 - 5 Nov 1759) | Plot 71 |
Bayes, Francis | (1 Mar 1850 - 31 Dec 1924) | Plot 664 |
Bayes, Francis | (12 Oct 1899 - Dec 1915) | Plot 766 |
Bayes, Francis Edwin | (abt 1881 - 12 Aug 1959) | Plot 738 |
Bayes, George William | (27 Feb 1884 - 6 Dec 1960) | Plot 794 |
Bayes, Hannah Mary | (abt 1877 - 25 Jan 1962) | Plot 877 |
Bayes, James Arthur | (4 Nov 1919 - 23 Jan 1994) | Plot 738 |
Bayes, Jane | (abt 1834 - 14 May 1879) | Plot 521a |
Bayes, John | (abt 1813 - 9 Nov 1888) | Plot 93a |
Bayes, John William | (abt 1872 - 24 Nov 1954) | Plot 766 |
Bayes, Margaret Ellen | (19 Mar 1895 - 27 Mar 1959) | Plot 856 |
Bayes, Mary | (abt 1831 - 7 Nov 1889) | Plot 509 |
Bayes, Mary | (19 May 1903 - 12 Apr 1992) | Plot 766 |
Bayes, Mary Elizabeth | (15 Feb 1874 - 10 Jun 1957) | Plot 790 |
Bayes, Rebecca | (abt 1848 - 18 Dec 1942) | Plot 600 |
Bayes, Richard | (16 Dec 1914 - Apr 2002) | Plot 794 |
Bayes, Richard Acklam | (abt 1850 - 25 Nov 1900) | Plot 446 |
Bayes, Richard Kingston | (1 Dec 1900 - 19 Mar 1973) | Plot 766 |
Bayes, Sarah Alice | (abt 1880 - 16 Jan 1962) | Plot 750 |
Bayes, Vickerman Mainprize | (9 Nov 1875 - 16 Feb 1958) | Plot 790 |
Bayles, Susanna | (abt 1732 - 7 Feb 1789) | Plot 95 |
Beal, James Thomas | (abt Feb 1865 - 29 Mar 1878) | Plot 538 |
Beckett, Mary | (abt 1880 - 20 Nov 1935) | Plot 680 |
Beilby, Violet Adelaide | (abt 1887 - 14 Jul 1967) | Plot 311 |
Bell, Jane | (abt 1809 - 16 Aug 1866) | Plot 341 |
Bell, Sarah Jane | (abt 1836 - 10 Sep 1922) | Plot 465 |
Bell, Violet | (abt 1912 - 11 Apr 1972) | Plot 196 |
Bell, Wilfred Henry | (abt 1919 - 26 Nov 1949) | Plot 813 |
Bellwood, Harold | (abt 1919 - 11 Oct 1983) | Plot 574 |
Bennison, George Gibson | (abt 1846 - 26 May 1876) | Plot 346 |
Bennison, Harriet | (22 Oct 1844 - 2 Sep 1911) | Plot 402 |
Berriman, John Henry | (abt 1892 - 9 Apr 1976) | Plot 749 |
Berriman, Vera | (abt 1915 - 9 Nov 2009) | Plot 749 |
Bielby, Elizabeth | (abt 1827 - 13 Dec 1911) | Plot 467 |
Bielby, Sarah Ann | (abt 1851 - 16 May 1922) | Plot 446 |
Bilton, George | (abt Jan 1811 - 19 Apr 1880) | Plot 21 |
Bilton, Margaret Elizabeth | (abt 1880 - 21 Jun 1880) | Plot 21 |
Bilton, Michael | (abt Oct 1795 - 16 Sep 1836) | Plot 102 |
Bilton, Theodosia | (abt 1827 - 11 Jan 1907) | Plot 421 |
Bilton, Thomas | (abt 1829 - abt Aug 1851) | Plot 102 |
Binning, Robert | (abt 1804 - 27 Sep 1857) | Plot 48 |
Bond, Eric Sydney | (abt 1916 - 16 Nov 1982) | Plot 277 |
Bottom, Sheila Mary | (bef 1931 - 28 Jan 1998) | Plot 737 |
Brambles, William | (abt 1813 - 13 Dec 1870) | Plot 279 |
Brown, Charles | (abt 1889 - 14 Apr 1978) | Plot 698 |
Brown, Mary | (abt Mar 1792 - abt Mar 1839) | Plot 903 |
Bryan, Maria | (abt 1826 - 23 Nov 1911) | Plot 454 |
Bryan, Mary | (abt 1820 - 4 Jul 1889) | Plot 186 |
Burgess, John William Tom | (abt 1897 - 29 Jun 1968) | Plot 315 |
Burton, Florence Emily | (22 Apr 1908 - 18 Apr 1961) | Plot 746 |
Burton, Ivy May | (abt 1908 - 23 Nov 1970) | Plot 736 |
Burton, Jane Ann | (abt 1891 - 16 Sep 1950) | Plot 785 |
Burton, Mary Alice | (19 Aug 1904 - 9 Aug 1978) | Plot 746 |
Burton, Sarah Elizabeth | (13 Jun 1902 - 19 Oct 1985) | Plot 256 |
Burton, Thomas | (11 Nov 1895 - 3 Mar 1915) | Plot 473 |
Cappleman, Joseph | (abt 1838 - 19 Mar 1901) | Plot 542 |
Carr, Alice Gertrude | (abt 1900 - 18 Jun 1958) | Plot 792 |
Carter, Elizabeth | (abt 1790 - 19 Jun 1818) | Plot 198 |
Castle, Elizabeth | (abt 1829 - 1 Aug 1831) | Plot 83 |
Castle, Fanny | (abt Nov 1802 - 14 Jan 1881) | Plot 82 |
Castle, Margaret | (abt Dec 1807 - 17 Dec 1893) | Plot 343 |
Castle, Thomas | (abt 1766 - 10 Mar 1843) | Plot 81 |
Castle, Thomas | (abt 1826 - 23 Jul 1831) | Plot 83 |
Cattle, Hannah Elizabeth | (11 May 1860 - 15 Dec 1939) | Plot 649 |
Cawood, Hilda | (abt 1921 - 27 Dec 2012) | Plot 183b |
Chadwick, Christopher | (abt Sep 1780 - 30 Oct 1807) | Plot 77 |
Chadwick, Elizabeth | (abt 1837 - 30 Jan 1900) | Plot 504 |
Chadwick, Ellen | (abt 1837 - 29 Oct 1909) | Plot 532 |
Chadwick, Fanny | (abt 1861 - 15 May 1934) | Plot 771 |
Chadwick, George | (abt 1827 - 5 Sep 1910) | Plot 438 |
Chadwick, George | (abt 1847 - 16 Feb 1914) | Plot 414 |
Chadwick, George | (abt 1885 - 26 Feb 1913) | Plot 486 |
Chadwick, George Leng | (abt 1889 - 27 Mar 1936) | Plot 689 |
Chadwick, Hannah | (abt Oct 1802 - abt Oct 1802) | Plot 77 |
Chadwick, Hannah | (abt Jul 1807 - 7 May 1876) | Plot 76 |
Chadwick, Herbert | (19 Jun 1897 - 6 Mar 1969) | Plot 248 |
Chadwick, Jane | (abt 1772 - 20 Jan 1853) | Plot 77 |
Chadwick, John | (abt 1879 - 20 Nov 1949) | Plot 784 |
Chadwick, John | (abt 1896 - 27 Jan 1978) | Plot 608 |
Chadwick, Martha | (abt 1864 - 24 Feb 1898) | Plot 526 |
Chadwick, Mary | (abt 1854 - 25 Mar 1919) | Plot 471 |
Chadwick, Mary | (abt 1868 - 27 Dec 1928) | Plot 623 |
Chadwick, Melchior Gibbon | (abt 1872 - 5 Feb 1909) | Plot 485, Plot 512 |
Chadwick, Richard | (abt 1854 - 16 Nov 1929) | Plot 614 |
Chadwick, Richard | (abt 1864 - 28 Feb 1934) | Plot 689 |
Chadwick, Richard | (abt 1887 - 29 Dec 1924) | Plot 486 |
Chadwick, Samuel | (abt 1840 - 26 Jan 1877) | Plot 503 |
Chadwick, Samuel | (abt 1857 - 26 Nov 1919) | Plot 486 |
Chadwick, Samuel | (abt 1884 - 24 Nov 1951) | Plot 861 |
Chadwick, Samuel | (abt 1892 - 8 Jan 1893) | Plot 486 |
Chadwick, Samuel | (abt 1909 - abt 1983) | Plot 285 |
Chadwick, Sarah | (abt 1858 - 10 Oct 1920) | Plot 597 |
Chadwick, Sarah | (abt 1878 - 7 Nov 1879) | Plot 503 |
Chadwick, Sarah Ann | (abt 1883 - 20 Aug 1960) | Plot 728 |
Chadwick, William | (abt Sep 1799 - 14 Sep 1880) | Plot 503 |
Chadwick, William | (abt 1845 - 26 Jan 1877) | Plot 503 |
Chapman, Fred | (14 Dec 1911 - 16 Oct 1993) | Plot 146 |
Chapman, George | (14 Dec 1898 - 16 May 1981) | Plot 240 |
Chapman, John | (27 Apr 1900 - 16 Mar 1973) | Plot 190 |
Chapman, Kenneth Hewitt | (1917 - ) | Plot 566 |
Chapman, Robert | (abt 1869 - 8 Mar 1935) | Plot 772 |
Chew, William Henry | (abt 1894 - 3 Jun 1960) | Plot 889 |
Coates, Annie | (abt 1887 - 3 Nov 1962) | Plot 831 |
Coates, Catherine Ellen | (19 Jan 1905 - 1984) | Plot 575 |
Coates, Charles Richard | (abt 1885 - 22 Feb 1958) | Plot 812 |
Coates, Ellen | (abt 1852 - 6 Aug 1927) | Plot 624 |
Coates, Ellen | (2 Jun 1894 - 26 May 1976) | Plot 831 |
Coates, John William | (abt 1882 - 10 Jan 1944) | Plot 833 |
Coates, Richard | (abt 1795 - 14 Nov 1872) | Plot 28 |
Coates, Richard | (abt 1856 - 21 Dec 1941) | Plot 831 |
Coates, Ronald | (7 Mar 1925 - 28 Dec 1994) | Plot 105 |
Coates, Sydney Wright | (abt 1889 - 16 Dec 1987) | Plot 831 |
Coates, William | (abt 1821 - 3 Nov 1901) | Plot 236 |
Coates, William | (abt 1854 - 11 Feb 1937) | Plot 624 |
Coatham, George | (abt 1848 - 17 Mar 1927) | Plot 626 |
Coatham, Robert | (abt 1874 - 14 Jul 1956) | Plot 699 |
Cockcroft, Ann | (abt Oct 1795 - abt Jun 1822) | Plot 894 |
Cockcroft, Elizabeth | (abt Mar 1761 - abt Apr 1846) | Plot 94 |
Cockcroft, Hannah | (abt 1826 - abt Sep 1852) | Plot 902 |
Cockcroft, John | (abt Jun 1789 - abt Feb 1866) | Plot 895 |
Cockcroft, Mary | (abt Apr 1792 - abt Aug 1891) | Plot 892 |
Cockcroft, William | (abt Aug 1756 - 13 Jan 1848) | Plot 895 |
Cockerill, George | (6 Aug 1920 - abt Aug 1921) | Plot 319 |
Cockerill, John Thomas | (abt 1894 - 26 Sep 1965) | Plot 319 |
Colley, Fanny | (abt 1856 - 3 Jun 1933) | Plot 617 |
Colley, George | (abt 1847 - 8 May 1897) | Plot 511 |
Colley, Isabella | (abt 1880 - 20 Jan 1960) | Plot 699 |
Colley, John | (abt 1814 - 20 Jan 1890) | Plot 511 |
Colley, John | (abt 1852 - 18 Jul 1921) | Plot 476 |
Colley, Mary Ann | (abt 1844 - 18 Dec 1880) | Plot 586 |
Colley, Sarah | (abt 1858 - 30 Aug 1932) | Plot 651 |
Collings, Ernest | (abt 1892 - 22 May 1946) | Plot 816 |
Collings, Hilda | (18 Apr 1894 - 22 Sep 1975) | Plot 742 |
Collings, James | (abt 1860 - 8 Jun 1928) | Plot 607 |
Collings, James | (abt 1888 - 10 Jul 1947) | Plot 814 |
Collings, Lilian May | (9 Jul 1896 - 18 Jun 1991) | Plot 608 |
Collings, Martha | (abt 1882 - 7 Sep 1946) | Plot 834 |
Collings, William | (24 Mar 1899 - 26 Jul 1968) | Plot 256 |
Collins, Elizabeth | (abt 1851 - 1 Aug 1917) | Plot 469 |
Collins, John | (abt 1854 - 1 Feb 1919) | Plot 634 |
Collins, Mary | (abt 1863 - 14 Dec 1945) | Plot 874 |
Cowling, Barbara | (17 Aug 1947 - 2 Jul 2010) | Plot 303 |
Cowling, George | (abt 1879 - 21 May 1941) | Plot 877 |
Cowling, John William | (abt 1874 - 27 Jan 1908) | Plot 555 |
Cowling, John William | (28 May 1907 - 24 Oct 1991) | Plot 303 |
Cowling, Richard Bayes | (8 Dec 1905 - 21 Dec 1966) | Plot 307, Plot 364 |
Cowling, Thomas | (2 Oct 1901 - 9 Sep 1957) | Plot 707 |
Cowling, Thomas | (13 Jan 1908 - 4 Apr 1972) | Plot 397 |
Crawford, Ann | (abt 1862 - 9 Nov 1943) | Plot 876 |
Crawford, Kathleen Ada | (bef 1918 - 2008) | Plot 852 |
Crompton, Richardson | (abt 1815 - 24 Aug 1859) | Plot 88 |
Cross, Agnes | (abt 1881 - 21 Aug 1964) | Plot 676 |
Cross, Alan Edward | (20 Jul 1945 - 5 Nov 2005) | Plot 183x |
Cross, Ann | (abt 1856 - 28 Aug 1937) | Plot 721 |
Cross, Benjamin | (abt 1854 - 27 Jul 1932) | Plot 617 |
Cross, Benjamin | (abt 1880 - 13 Apr 1917) | Plot 617 |
Cross, Chadwick | (abt 1826 - 20 Oct 1900) | Plot 449 |
Cross, Charles | (abt 1919 - 13 Jul 1973) | Plot 189 |
Cross, Doris | (13 Aug 1927 - 15 May 1958) | Plot 706 |
Cross, Edward | (20 Jul 1898 - 7 Mar 1988) | Plot 452 |
Cross, Elizabeth | (abt Jan 1791 - 27 Apr 1792) | Plot 17 |
Cross, Elizabeth | (abt 1851 - 16 Nov 1881) | Plot 522 |
Cross, Elizabeth | (abt 1889 - 10 Feb 1956) | Plot 782 |
Cross, Elizabeth | (3 Sep 1900 - 4 Jan 1990) | Plot 289 |
Cross, Elsie Mabel | (15 Jun 1907 - 1976) | Plot 821 |
Cross, Fanny | (abt 1864 - 1 Oct 1931) | Plot 646 |
Cross, Florence May | (13 Mar 1929 - 19 Mar 2010) | Plot 189 |
Cross, George | (abt 1843 - 29 Jul 1906) | Plot 587 |
Cross, George | (abt 1889 - 3 Jul 1946) | Plot 760 |
Cross, George Major | (18 Feb 1902 - 19 Nov 1974) | Plot 825 |
Cross, Grace | (abt 1867 - 1 Oct 1944) | Plot 684 |
Cross, Hannah | (abt 1859 - 19 May 1933) | Plot 683 |
Cross, Harold | (24 Nov 1913 - 21 Nov 1989) | Plot 166 |
Cross, Isabella | (abt Sep 1789 - 8 Jun 1874) | Plot 130 |
Cross, Jameson | (abt 1880 - 18 Sep 1911) | Plot 484 |
Cross, Jane | (abt 1832 - 13 Mar 1908) | Plot 430 |
Cross, Jane | (abt 1872 - 31 Dec 1935) | Plot 768 |
Cross, John | (abt Mar 1785 - 31 Dec 1863) | Plot 130 |
Cross, John | (abt Sep 1785 - 7 Sep 1821) | Plot 14 |
Cross, John | (abt 1858 - 25 May 1934) | Plot 770 |
Cross, John | (abt 1864 - 5 Feb 1909) | Plot 452, Plot 485, Plot 512 |
Cross, John | (abt 1878 - 2 Mar 1943) | Plot 821 |
Cross, John Christopher | (16 Jan 1934 - 10 Apr 1984) | Plot 221 |
Cross, John Headley | (abt Sep 1829 - 1 Apr 1834) | Plot 14 |
Cross, John Henry | (abt 1885 - 11 Jun 1955) | Plot 866 |
Cross, John William | (abt 1857 - 8 Dec 1939) | Plot 620 |
Cross, Major | (18 Feb 1907 - 28 Apr 1991) | Plot 786 |
Cross, Mary | (abt Nov 1783 - 6 Feb 1847) | Plot 130 |
Cross, Mary | (abt 1859 - 29 Dec 1908) | Plot 625 |
Cross, Mary Ann | (abt 1846 - 8 Jan 1907) | Plot 414 |
Cross, Mary Ann | (abt 1868 - 22 Apr 1940) | Plot 668 |
Cross, Mary Ann | (abt 1870 - 12 Mar 1938) | Plot 826 |
Cross, Mary Ann | (28 Feb 1902 - 7 Mar 1978) | Plot 706 |
Cross, Richard | (abt 1874 - 27 Aug 1940) | Plot 768 |
Cross, Richard Major | (abt 1892 - 5 Feb 1909) | Plot 452, Plot 485, Plot 512 |
Cross, Robert | (abt Aug 1794 - 15 Aug 1847) | Plot 130 |
Cross, Robert | (abt 1890 - 5 Feb 1909) | Plot 452, Plot 485, Plot 512 |
Cross, Samuel | (17 Apr 1899 - 18 Jun 1976) | Plot 330 |
Cross, Tanton Pockley | (18 Nov 1896 - 19 May 1977) | Plot 339 |
Cross, Thomas | (abt 1757 - 2 Sep 1841) | Plot 14 |
Cross, Thomas | (bef 1764 - bef 1794) | Plot 130 |
Cross, Thomas | (abt Sep 1793 - 16 Sep 1838) | Plot 14 |
Cross, Thomas | (abt 1851 - 13 May 1925) | Plot 469 |
Cross, Vera | (8 Jun 1914 - 1 Oct 1990) | Plot 701 |
Cross, William | (abt Apr 1788 - 29 Oct 1794) | Plot 17 |
Cross, William | (21 Mar 1891 - 31 Jul 1954) | Plot 680 |
Danby, Richard | (abt 1836 - 23 Oct 1862) | Plot 150 |
Darley, Hannah | (abt 1770 - 20 Sep 1834) | Plot 74 |
Dawson, Esther | (abt Mar 1793 - abt Nov 1839) | Plot 904 |
Dawson, Martha | (abt 1838 - 28 Nov 1848) | Plot 186 |
Dinnewell, Matilda | (abt 1859 - 28 Dec 1933) | Plot 612 |
Dobson, George Arthur | (abt 1872 - 1 Jul 1935) | Plot 718 |
Dobson, Jane | (abt Oct 1832 - 3 Nov 1832) | Plot 61, Plot 61a |
Dobson, Mary Ann | (abt 1897 - 27 Oct 1899) | Plot 577 |
Dobson, Mary Jane | (abt 1858 - 29 Jan 1926) | Plot 637 |
Dowse, Thomas | (abt 1915 - 22 Sep 1994) | Plot 111 |
Dowson, Mary | (abt 1818 - 12 Mar 1891) | Plot 520 |
Drake, Dora May | (abt 1908 - 6 Aug 1981) | Plot 662 |
Drake, Ernest | (abt 1892 - 21 Mar 1935) | Plot 717 |
Drake, Kenneth | (1922 - 18 Dec 1962) | Plot 890 |
Duke, Albert Elliot | (1913 - 19 Aug 1970) | Plot 243 |
Duke, Albert Elliott | (abt 1881 - 4 Oct 1951) | Plot 839 |
Duke, Ann Emily | (22 Nov 1915 - 19 Feb 1981) | Plot 243 |
Duke, Elliot | (abt 1848 - 21 Feb 1929) | Plot 605 |
Duke, George | (abt 1828 - abt Dec 1831) | Plot 202 |
Duke, George | (abt 1841 - 20 Apr 1887) | Plot 401 |
Duke, George Leonard | (abt 1885 - 2 Mar 1968) | Plot 674 |
Duke, George William Waud | (22 Oct 1904 - 1983) | Plot 575 |
Duke, Jane | (abt 1825 - 12 Apr 1833) | Plot 202 |
Duke, Jane | (abt 1854 - 6 Feb 1912) | Plot 518 |
Duke, John | (abt 1831 - 7 Mar 1918) | Plot 532 |
Duke, Johnson | (abt 1817 - 1 Feb 1890) | Plot 520 |
Duke, Leonard | (abt 1921 - 11 May 1957) | Plot 751 |
Duke, Mary Ann | (abt 1813 - 17 Oct 1848) | Plot 65 |
Duke, Mary Elizabeth | (abt 1886 - 17 Apr 1945) | Plot 726 |
Duke, Matthew George | (abt 1883 - 1974) | Plot 715 |
Duke, Norah | (abt 1911 - 11 Oct 1980) | Plot 303 |
Duke, Richard | (abt 1844 - 2 Sep 1921) | Plot 482 |
Duke, Samuel | (abt 1826 - 13 Dec 1916) | Plot 465 |
Duke, Samuel | (abt 1871 - 31 Dec 1953) | Plot 609 |
Duke, Sarah | (abt Jan 1810 - 14 Aug 1866) | Plot 79 |
Duke, Susannah | (abt 1876 - 31 Jan 1899) | Plot 541 |
Duke, William | (abt 1829 - abt Nov 1832) | Plot 202 |
Duke, Winifred Eleanor | (5 Aug 1912 - 2 Aug 1929) | Plot 621, Plot 674 |
Edmond, Annie Eliza | (abt 1866 - 19 Mar 1888) | Plot 654 |
Edmond, Jane Ann | (abt 1878 - 16 Mar 1947) | Plot 821 |
Edmond, John | (abt Mar 1812 - 19 Jul 1893) | Plot 514 |
Edmond, Pockley | (abt 1837 - 4 Aug 1912) | Plot 654 |
Edmond, Robert | (abt 1849 - 29 Feb 1920) | Plot 466 |
Edmond, Robert | (abt 1882 - 1 Jan 1918) | Plot 654 |
Edmond, Robert | (abt 1890 - 7 Jun 1944) | Plot 761 |
Edmond, Robert Arthur Pockley | (28 Feb 1936 - 13 Aug 1960) | Plot 792 |
Edmond, Robert Pockley | (abt 1904 - 19 Dec 1989) | Plot 169 |
Emmerson, Albert | (20 Sep 1909 - 30 Jun 1979) | Plot 298 |
Emmerson, Ann | (abt Mar 1805 - 11 Dec 1865) | Plot 40 |
Emmerson, Edith | (10 Apr 1895 - 22 May 1952) | Plot 788 |
Emmerson, Elizabeth | (10 Feb 1891 - 13 Feb 1970) | Plot 753 |
Emmerson, George William | (abt 1889 - 19 Dec 1962) | Plot 797 |
Emmerson, Grace Edith | (6 Mar 1893 - 11 Jun 1958) | Plot 749 |
Emmerson, Irene Blanche | (abt 1882 - 7 Dec 1938) | Plot 825 |
Emmerson, Jane | (15 Feb 1891 - 25 Dec 1957) | Plot 845 |
Emmerson, John | (abt 1858 - 8 Apr 1929) | Plot 612 |
Emmerson, John | (abt 1875 - 3 Oct 1959) | Plot 807 |
Emmerson, John Cross | (3 Jun 1897 - 22 May 1958) | Plot 739 |
Emmerson, John Samuel | (10 Dec 1934 - 19 Dec 2011) | Plot 739 |
Emmerson, Mary Anne | (abt 1873 - 5 Feb 1937) | Plot 772 |
Emmerson, Mary Jane | (abt 1877 - 10 Jul 1969) | Plot 868 |
Emmerson, Norman | (22 Dec 1934 - 20 Apr 2009) | Plot 98a |
Emmerson, Robert | (abt 1862 - 27 Mar 1931) | Plot 646 |
Emmerson, Robert | (abt 1871 - 31 Mar 1943) | Plot 723 |
Emmerson, Robert | (24 Nov 1901 - 3 Mar 1974) | Plot 180 |
Emmerson, Samuel Cross | (1 Feb 1895 - 15 Feb 1956) | Plot 789 |
Emmerson, Sarah Elizabeth | (abt 1887 - 25 Jul 1944) | Plot 818 |
Emmerson, William Gibbon | (abt 1824 - 21 Feb 1894) | Plot 419 |
Farnell, William Henry | (abt 1913 - 30 Jul 1981) | Plot 265 |
Fell, Benjamin | (abt 1835 - 11 Apr 1910) | Plot 500 |
Fell, Christiana | (abt 1848 - 8 Oct 1924) | Plot 665 |
Fell, Elizabeth | (abt 1838 - 3 Apr 1910) | Plot 404 |
Fell, Elizabeth Ann | (abt 1856 - 31 Jul 1950) | Plot 722 |
Fell, Florence Annie | (abt 1876 - 27 May 1964) | Plot 780 |
Fell, George Smiddy | (abt 1843 - 26 Jan 1865) | Plot 322 |
Fell, George Smiddy | (abt 1870 - 20 Sep 1946) | Plot 655 |
Fell, James Tanton | (24 Jul 1879 - 4 Aug 1951) | Plot 810 |
Fell, John | (abt Oct 1801 - 30 May 1810) | Plot 9 |
Fell, John | (abt Mar 1811 - 30 Jun 1855) | Plot 9 |
Fell, John | (abt 1835 - 10 Nov 1913) | Plot 535 |
Fell, John Tanton | (abt 1845 - 24 Apr 1905) | Plot 780 |
Fell, Leonard | (abt Mar 1809 - 10 May 1878) | Plot 501 |
Fell, Leonard | (abt 1829 - 19 Feb 1897) | Plot 513 |
Fell, Leonard | (abt 1863 - 7 Dec 1891) | Plot 513 |
Fell, Mary | (abt 1838 - 25 Feb 1922) | Plot 631 |
Fell, Matthew | (abt Apr 1784 - 24 Aug 1867) | Plot 92 |
Fell, Tanton | (abt Mar 1808 - 12 Oct 1882) | Plot 322 |
Fell, William | (abt 1887 - 12 Aug 1891) | Plot 510 |
Fell, William Tanton | (abt 1890 - 9 May 1946) | Plot 780 |
Fenby, Mary | (abt 1850 - 25 Feb 1927) | Plot 626 |
Fenby, Paul | (abt 1826 - 30 Dec 1901) | Plot 454 |
Fenby, Rebecca | (abt 1855 - 6 Dec 1912) | Plot 455 |
Forge, Margaret | (bef 1757 - abt Nov 1799) | Plot 907 |
Foster, Sarah | (abt 1793 - 22 Dec 1837) | Plot 86 |
Frankish, Amos | (abt 1899 - 2 May 1990) | Plot 211 |
Freeman, Alfred | (11 Jul 1923 - 24 Nov 1984) | Plot 737 |
Freeman, Tom | (abt 1887 - 20 Aug 1956) | Plot 737 |
Garbutt, Mary Elizabeth | (19 Mar 1880 - 4 Jan 1964) | Plot 864 |
Gardham, Alice | (abt 1886 - 3 Sep 1960) | Plot 747 |
Gardham, Arthur | (12 Sep 1904 - 2 Feb 1990) | Plot 661 |
Gardham, Ethel | (21 Jan 1906 - 24 Jun 1986) | Plot 747 |
Gardham, James | (31 Jan 1916 - 21 Jul 1976) | Plot 331 |
Gardiner, Frances Elizabeth | (abt 1898 - 24 Jan 1947) | Plot 727 |
Gardiner, Norah Ellen | (abt 1902 - 27 Feb 2005) | Plot 220 |
Garside, Teresa Margueritta Oldfield | (abt 1906 - 27 Aug 1984) | Plot 180 |
Gascoigne, Vera Nicola | (19 May 1919 - 19 Jun 2004) | Plot 278 |
Gibbon, Ann | (abt 1841 - 9 Feb 1919) | Plot 498 |
Gibbon, Bielby | (abt 1843 - 2 May 1882) | Plot 494 |
Gibbon, Elizabeth | (abt 1847 - 24 Oct 1906) | Plot 477 |
Gibbon, Ernest Collings | (abt 1915 - 28 Jun 1985) | Plot 834 |
Gibbon, Freda | (abt 1918 - 20 Nov 1988) | Plot 834 |
Gibbon, George | (abt 1838 - 7 Jan 1926) | Plot 459 |
Gibbon, George | (abt 1875 - 5 Feb 1909) | Plot 458, Plot 485, Plot 512 |
Gibbon, George | (abt 1875 - 25 Aug 1944) | Plot 834 |
Gibbon, Herbert | (23 Oct 1892 - 23 May 1949) | Plot 729 |
Gibbon, Herbert | (19 Jun 1922 - 25 Oct 1994) | Plot 106 |
Gibbon, Jane | (abt 1832 - 10 Feb 1909) | Plot 438 |
