Acklam, George | (abt 1774 - 19 Mar 1847) | Plot 104 |
Acklam, Rebecca | (abt May 1812 - 10 May 1813) | Plot 104 |
Agnew, Elsie | (abt 1916 - 20 Dec 1997) | Plot 87a |
Atkinson, Cameron | (14 May 1926 - 1 Jun 2000) | Plot 93l |
Bailey, Elizabeth | (abt 1834 - 8 Apr 1834) | Plot 65 |
Bailey, James Richard | (18 Sep 1884 - 19 Jul 1965) | Plot 321 |
Bailey, John | (abt May 1811 - abt Dec 1883) | Plot 65 |
Bailey, Mary Ann | (abt 1838 - abt Mar 1839) | Plot 65 |
Bailey, Mary Ann | (24 Oct 1863 - 23 Aug 1866) | Plot 65 |
Barnes, Annie Elizabeth | (15 Mar 1915 - 3 Jan 1979) | Plot 296 |
Barnes, Linda May | (17 Jun 1906 - 10 Nov 1967) | Plot 314 |
Barr, Eliza | (abt 1835 - 17 Dec 1837) | Plot 41 |
Barr, Henry | (27 Aug 1841 - abt Nov 1841) | Plot 41 |
Barr, John | (abt 1840 - abt Jan 1840) | Plot 41 |
Barr, Mary Eliza | (abt 1838 - 22 Aug 1838) | Plot 41 |
Barr, Moses | (abt 1809 - 21 Dec 1875) | Plot 40 |
Bayes, Dorothy | (abt 1675 - 5 Nov 1759) | Plot 71 |
Bayes, John | (abt 1813 - 9 Nov 1888) | Plot 93a |
Bayles, Susanna | (abt 1732 - 7 Feb 1789) | Plot 95 |
Beilby, Violet Adelaide | (abt 1887 - 14 Jul 1967) | Plot 311 |
Bell, Jane | (abt 1809 - 16 Aug 1866) | Plot 341 |
Bell, Violet | (abt 1912 - 11 Apr 1972) | Plot 196 |
Bennison, George Gibson | (abt 1846 - 26 May 1876) | Plot 346 |
Bilton, George | (abt Jan 1811 - 19 Apr 1880) | Plot 21 |
Bilton, Margaret Elizabeth | (abt 1880 - 21 Jun 1880) | Plot 21 |
Bilton, Michael | (abt Oct 1795 - 16 Sep 1836) | Plot 102 |
Bilton, Thomas | (abt 1829 - abt Aug 1851) | Plot 102 |
Binning, Robert | (abt 1804 - 27 Sep 1857) | Plot 48 |
Bond, Eric Sydney | (abt 1916 - 16 Nov 1982) | Plot 277 |
Brambles, William | (abt 1813 - 13 Dec 1870) | Plot 279 |
Bryan, Mary | (abt 1820 - 4 Jul 1889) | Plot 186 |
Burgess, John William Tom | (abt 1897 - 29 Jun 1968) | Plot 315 |
Burton, Sarah Elizabeth | (13 Jun 1902 - 19 Oct 1985) | Plot 256 |
Carter, Elizabeth | (abt 1790 - 19 Jun 1818) | Plot 198 |
Castle, Elizabeth | (abt 1829 - 1 Aug 1831) | Plot 83 |
Castle, Fanny | (abt Nov 1802 - 14 Jan 1881) | Plot 82 |
Castle, Margaret | (abt Dec 1807 - 17 Dec 1893) | Plot 343 |
Castle, Thomas | (abt 1765 - 10 Mar 1843) | Plot 81 |
Castle, Thomas | (abt 1826 - 23 Jul 1831) | Plot 83 |
Cawood, Hilda | (abt 1921 - 27 Dec 2012) | Plot 183b |
Chadwick, Christopher | (abt Sep 1780 - 30 Oct 1807) | Plot 77 |
Chadwick, Hannah | (abt Oct 1802 - abt Oct 1802) | Plot 77 |
Chadwick, Hannah | (abt Jul 1807 - 7 May 1876) | Plot 76 |
Chadwick, Herbert | (19 Jun 1897 - 6 Mar 1969) | Plot 248 |
Chadwick, Jane | (abt 1772 - 20 Jan 1853) | Plot 77 |
Chadwick, Samuel | (abt 1909 - abt 1983) | Plot 285 |
Chapman, Fred | (14 Dec 1911 - 16 Oct 1993) | Plot 146 |
Chapman, George | (14 Dec 1898 - 16 May 1981) | Plot 240 |
Chapman, Jane | (22 Dec 1896 - 28 Jan 1991) | Plot 204 |
Chapman, John | (27 Apr 1900 - 16 Mar 1973) | Plot 190 |
Clark, Catherine | (abt 1841 - 8 Jul 1925) | Plot 670 |
Plot 354 |
Coates, Ada May | (12 Nov 1911 - 30 Jan 1986) | Plot 191 |
Coates, Richard | (abt 1795 - 14 Nov 1872) | Plot 28 |
Coates, Ronald | (7 Mar 1925 - 28 Dec 1994) | Plot 105 |
Coates, William | (abt 1821 - 3 Nov 1901) | Plot 236 |
Cockcroft, Elizabeth | (abt Mar 1761 - abt Apr 1846) | Plot 94 |
Cockerill, George | (6 Aug 1920 - abt Aug 1921) | Plot 319 |
Cockerill, John Thomas | (abt 1894 - 26 Sep 1965) | Plot 319 |
Collings, William | (24 Mar 1899 - 26 Jul 1968) | Plot 256 |
Cowling, Barbara | (17 Aug 1947 - 2 Jul 2010) | Plot 303 |
Cowling, John William | (28 May 1907 - 24 Oct 1991) | Plot 303 |
Cowling, Richard Bayes | (8 Dec 1905 - 21 Dec 1966) | Plot 307, Plot 364 |
Crompton, Richardson | (abt 1815 - 24 Aug 1859) | Plot 88 |
Cross, Alan Edward | (20 Jul 1945 - 5 Nov 2005) | Plot 183x |
Cross, Charles | (abt 1919 - 13 Jul 1973) | Plot 189 |
Cross, Elizabeth | (abt Jan 1791 - 27 Apr 1792) | Plot 17 |
Cross, Elizabeth | (3 Sep 1900 - 4 Jan 1990) | Plot 289 |
Cross, Florence May | (13 Mar 1929 - 19 Mar 2010) | Plot 189 |
Cross, Harold | (24 Nov 1913 - 21 Nov 1989) | Plot 166 |
Cross, Iris | (abt 1916 - 4 Feb 1994) | Plot 125 |
Cross, Isabella | (abt Sep 1789 - 8 Jun 1874) | Plot 130 |
Cross, John | (abt Mar 1785 - 31 Dec 1863) | Plot 130 |
Cross, John | (abt Sep 1785 - 7 Sep 1821) | Plot 14 |
Cross, John Christopher | (16 Jan 1934 - 10 Apr 1984) | Plot 221 |
Cross, John Headley | (abt Sep 1829 - 1 Apr 1834) | Plot 14 |
Cross, Mary | (abt Nov 1783 - 6 Feb 1847) | Plot 130 |
Cross, Robert | (abt Aug 1794 - 15 Aug 1847) | Plot 130 |
Cross, Samuel | (17 Apr 1899 - 18 Jun 1976) | Plot 330 |
Cross, Tanton Pockley | (18 Nov 1896 - 19 May 1977) | Plot 339 |
Cross, Thomas | (abt 1757 - 2 Sep 1841) | Plot 14 |
Cross, Thomas | (bef 1764 - bef 1794) | Plot 130 |
Cross, Thomas | (abt Sep 1793 - 16 Sep 1838) | Plot 14 |
Cross, William | (abt Apr 1788 - 29 Oct 1794) | Plot 17 |
Danby, Richard | (abt 1836 - 23 Oct 1862) | Plot 150 |
Darley, Hannah | (abt 1770 - 20 Sep 1834) | Plot 74 |
Dawson, Martha | (abt 1838 - 28 Nov 1848) | Plot 186 |
Dobson, Jane | (abt Oct 1832 - 3 Nov 1832) | Plot 61, Plot 61a |
Dowse, Thomas | (abt 1915 - 22 Sep 1994) | Plot 111 |
Duke, Albert Elliot | (1913 - 19 Aug 1970) | Plot 243 |
Duke, Ann Emily | (22 Nov 1915 - 19 Feb 1981) | Plot 243 |
Duke, George | (abt 1828 - abt Dec 1831) | Plot 202 |
Duke, Jane | (abt 1825 - 12 Apr 1833) | Plot 202 |
Duke, Mary Ann | (abt 1813 - 17 Oct 1848) | Plot 65 |
Duke, Maudland | (abt Mar 1764 - 22 Jan 1851) | Plot 81 |
Duke, Norah | (abt 1911 - 11 Oct 1980) | Plot 303 |
Duke, Sarah | (abt Jan 1810 - 14 Aug 1866) | Plot 79 |
Duke, William | (abt 1829 - abt Nov 1832) | Plot 202 |
Edmond, Robert Pockley | (abt 1904 - 19 Dec 1989) | Plot 169 |
Emmerson, Albert | (20 Sep 1909 - 30 Jun 1979) | Plot 298 |
Emmerson, Ann | (abt Mar 1805 - 11 Dec 1865) | Plot 40 |
Emmerson, Norman | (22 Dec 1934 - 20 Apr 2009) | Plot 98a |
Emmerson, Robert | (24 Nov 1901 - 3 Mar 1974) | Plot 180 |
Farnell, William Henry | (abt 1913 - 30 Jul 1981) | Plot 265 |
Fell, George Smiddy | (abt 1843 - 26 Jan 1865) | Plot 322 |
Fell, John | (abt Oct 1801 - 30 May 1810) | Plot 9 |
Fell, John | (abt Mar 1811 - 30 Jun 1855) | Plot 9 |
Fell, Matthew | (abt Apr 1784 - 24 Aug 1867) | Plot 92 |
Fell, Tanton | (abt Mar 1808 - 12 Oct 1882) | Plot 322 |
Foster, Sarah | (abt 1793 - 22 Dec 1837) | Plot 86 |
Frankish, Amos | (abt 1899 - 2 May 1990) | Plot 211 |
Gardham, James | (31 Jan 1916 - 21 Jul 1976) | Plot 331 |
Gardham, Kathleen Ann | (2 Mar 1946 - 6 Oct 1997) | Plot 331 |
Gardiner, Norah Ellen | (abt 1902 - 27 Feb 2005) | Plot 220 |
Garside, Teresa Margueritta Oldfield | (abt 1906 - 27 Aug 1984) | Plot 180 |
Gascoigne, Vera Nicola | (19 May 1919 - 19 Jun 2004) | Plot 278 |
Gibbon, Herbert | (19 Jun 1922 - 25 Oct 1994) | Plot 106 |
Gibbon, Matthew | (abt May 1783 - 11 May 1864) | Plot 163 |
Gibbon, Mayvene | (abt 1920 - 16 May 1995) | Plot 169 |
Gibbon, William | (abt 1826 - 15 Mar 1857) | Plot 49 |
Gilson, Alan | (abt 1929 - 26 Sep 1993) | Plot 119 |
Gilson, William | (2 Jul 1904 - 27 Dec 1982) | Plot 278 |
Gilvey, Daniel | (abt 1888 - 30 Nov 1959) | Plot 239 |
Gray, Anne | (abt 1753 - 26 Jul 1818) | Plot 270 |
Gray, Frances | (abt 1746 - 12 Apr 1767) | Plot 71 |
Gray, Frances | (abt Aug 1781 - 5 Jul 1787) | Plot 72 |
Gray, James | (abt 1749 - 22 Aug 1792) | Plot 72 |
Gray, John | (abt Jul 1780 - abt Oct 1780) | Plot 72 |
Gray, Margaret | (abt Apr 1786 - abt May 1786) | Plot 72 |
Gray, Richard | (abt 1719 - 12 Aug 1773) | Plot 71 |
Gray, Richard | (abt Mar 1777 - 11 Jun 1787) | Plot 72 |
Gray, Richard | (abt 1820 - 22 Mar 1839) | Plot 56 |
Gray, Robert | (abt May 1778 - 28 Oct 1788) | Plot 72 |
Gray, William | (abt 1785 - abt Mar 1785) | Plot 72 |
Hall, Edith Lilian | (abt 1908 - 9 Jan 1987) | Plot 297 |
Hall, Henry Norman Major | (abt 1903 - 29 Jul 1965) | Plot 320 |
Hall, Jean Mary | (bef 1948 - ) | Plot 183x |
Hall, John William | (19 Mar 1904 - 2 Apr 1991) | Plot 143 |
Hall, Sampson | (abt 1849 - 14 Jan 1873) | Plot 63 |
Harrington, James | (abt 1824 - 30 Jan 1876) | Plot 327 |
Hodgson, Mary Jane | (abt 1911 - 12 Dec 1994) | Plot 328 |
Hodgson, Stanley Wilberforce | (13 Mar 1906 - abt 1968) | Plot 253 |
Hogarth, Anthony | (abt Mar 1751 - 7 Jun 1835) | Plot 60 |
Hogarth, Lamplough | (abt Oct 1811 - 7 Oct 1811) | Plot 168 |
Hope, Fanny Jane | (abt 1912 - 18 Dec 1999) | Plot 298 |
Hunter, Joyce | (1923 - 1983) | Plot 218 |
Ireland, Harrison | (abt 1833 - 27 Dec 1863) | Plot 163 |
James, Frank Stanley | (abt 1908 - 1942) | Plot 219 |
Jefferson, Susanna | (abt Jun 1787 - 23 Oct 1859) | Plot 6 |
Jefferson, William | (abt Sep 1778 - 14 Feb 1855) | Plot 5 |
Kemp, Elizabeth Ann | (1922 - 26 Jan 2003) | Plot 93l |
Kemp, Mary | (abt 1929 - 19 Jun 1999) | Plot 105 |
Kenyon, Queenie | (15 Mar 1915 - 29 Aug 1994) | Plot 131 |
Kingston, Arthur | (6 Mar 1901 - 26 Jan 1968) | Plot 314 |
Kingston, Elsie | (4 Dec 1917 - 11 Jul 1985) | Plot 315 |
Kingston, Ethel | (24 Nov 1903 - 20 May 1969) | Plot 237 |
Kingston, George | (abt 1829 - abt Oct 1831) | Plot 118 |
Kingston, John | (abt 1827 - abt Oct 1831) | Plot 118 |
Kingston, Kathleen Mary | (19 May 1934 - 25 Jul 2003) | Plot 119 |
Kingston, Richard | (abt 1837 - abt Mar 1838) | Plot 118 |
Kingston, William | (abt 1822 - abt Oct 1831) | Plot 118 |
Kirby, Edward | (abt 1771 - 15 Aug 1840) | Plot 73 |
Kirby, Edward | (abt Oct 1795 - abt Apr 1799) | Plot 74 |
Kirby, Fred | (29 Jun 1900 - 16 Feb 1978) | Plot 289 |
Knaggs, Hannah | (abt Feb 1783 - 20 Jan 1846) | Plot 57 |
Knaggs, Henrietta | (20 Feb 1904 - 18 Oct 1990) | Plot 227 |
Knaggs, Phebe | (abt Jun 1786 - 16 Mar 1822) | Plot 97 |
Knaggs, Sarah | (abt Mar 1780 - abt Oct 1801) | Plot 80 |
Knaggs, William Elliott | (abt 1902 - 19 Nov 1984) | Plot 227 |
Lamb, Richard | (abt 1777 - 13 Sep 1841) | Plot 15 |
Lamplough, Ann | (abt 1768 - 21 May 1832) | Plot 168 |
Lamplough, Mary | (abt Nov 1796 - 19 Feb 1860) | Plot 113 |
Lamplough, Rebecca | (abt 1765 - 1 Mar 1835) | Plot 38 |
Lamplough, Sarah | (abt 1733 - 11 Jan 1807) | Plot 199 |
Lamplough, Thomas | (abt Jun 1789 - 24 May 1792) | Plot 37 |
Lamplough, William | (abt 1769 - abt Feb 1856) | Plot 201 |
Lamplough, William | (abt May 1776 - 4 Jul 1792) | Plot 22a |
Langton, Ann | (abt 1828 - 3 Jul 1876) | Plot 84 |
Langton, John | (abt 1786 - 27 Jun 1867) | Plot 86 |
Lee, Clarice Traves | (12 Oct 1917 - 6 May 1981) | Plot 265 |
Leng, Alfred | (abt 1914 - 19 Jan 1994) | Plot 124 |
Leng, Hannah | (abt 1906 - 29 Nov 1983) | Plot 219 |
Leng, Robert | (7 Nov 1912 - 7 Nov 2000) | Plot 183c |
Longden, John Robert | (6 Feb 1917 - 7 Apr 2003) | Plot 87a |
Lord, Joseph Ellis | (abt 1888 - 22 Dec 1968) | Plot 252 |
Lord, Stanley Ellis | (1920 - 3 Jun 1978) | Plot 294 |
Lynn, Gertrude Jane | (23 May 1902 - 15 Jan 1994) | Plot 309 |
Lyon, Ethel May | (abt 1916 - 12 Jun 1993) | Plot 332 |
Lyon, Lilian Jane | (abt 1891 - 5 Aug 1972) | Plot 238 |
Mainprize, Ann | (abt Dec 1804 - abt Aug 1822) | Plot 22 |
Mainprize, Elizabeth | (abt 1839 - 2 Jan 1869) | Plot 18 |
Mainprize, Esther | (1 Dec 1902 - 28 Aug 2004) | Plot 140 |
Mainprize, Florence Ellen | (abt 1889 - 10 Jan 1970) | Plot 240 |
Mainprize, Frances | (abt 1845 - 14 Apr 1859) | Plot 18 |
Mainprize, George | (abt Mar 1806 - 5 Jan 1879) | Plot 76 |
Mainprize, George | (12 Nov 1894 - 9 Oct 1969) | Plot 238 |
Mainprize, George Robert | (abt 1917 - 11 Aug 1994) | Plot 112 |
Mainprize, Hannah | (abt Aug 1802 - 28 Dec 1859) | Plot 20 |
Mainprize, James T | (8 Jul 1923 - 13 Jun 1991) | Plot 142 |
Mainprize, James Thomas | (abt 1890 - 12 Aug 1975) | Plot 193 |
Mainprize, John | (abt Nov 1778 - 7 Nov 1805) | Plot 22 |
Mainprize, John | (abt 1827 - 29 Sep 1867) | Plot 19 |
Mainprize, Joseph | (17 Mar 1916 - 2 Aug 1991) | Plot 140 |
Mainprize, Joseph Robinson | (abt 1889 - 10 Oct 1972) | Plot 311 |
Mainprize, Mary | (abt Sep 1787 - 27 Oct 1834) | Plot 93 |
Mainprize, Olive | (abt 1898 - 25 Jul 1975) | Plot 252 |
Mainprize, Sarah | (abt Aug 1782 - 22 Apr 1833) | Plot 66 |
Major, Ann | (abt 1725 - 21 Jul 1788) | Plot 36 |
Major, Ann | (abt 1735 - 31 May 1784) | Plot 22a |
Major, Catherine | (11 Apr 1911 - abt 1995) | Plot 285 |
Major, Edward | (11 Aug 1920 - 31 Mar 2003) | Plot 183m |
Major, Florence May | (abt 1903 - 17 Oct 1982) | Plot 330 |
Major, George William | (18 Feb 1915 - 5 Dec 1973) | Plot 187 |
Major, Irene Margaret | (11 Mar 1919 - 8 Nov 1986) | Plot 207 |
Major, Jane | (abt 1853 - 15 Jun 1874) | Plot 29 |
Major, John | (abt Dec 1787 - abt Feb 1817) | Plot 26 |
Major, John | (abt 1817 - 5 Nov 1852) | Plot 29 |
Major, John | (abt 1846 - 22 Nov 1851) | Plot 29 |
Major, Mark | (18 Jul 1892 - 29 Jul 1967) | Plot 312 |
Major, Mary | (abt 1843 - 8 Mar 1851) | Plot 29 |
Major, William Rosher | (16 Oct 1923 - 1998) | Plot 218 |
Mason, Kathleen Mary | (abt 1902 - 15 Dec 1989) | Plot 320 |
Mayman, Thomas | (abt 1788 - 14 Sep 1862) | Plot 18 |
Medforth, Lucy | (28 Apr 1909 - abt 1978) | Plot 253 |
Miles, Jean Betty | (abt 1930 - 1 Oct 2004) | Plot 183t |
Milwrd, Bertha | (abt 1919 - 12 Sep 1968) | Plot 254 |
Morris, George | (abt 1818 - abt May 1818) | Plot 198 |
Morris, John | (abt 1813 - abt May 1813) | Plot 198 |
Morris, Sarah | (abt 1768 - abt Oct 1768) | Plot 199 |
Morris, William | (abt 1730 - 27 Oct 1809) | Plot 199 |
Morris, William | (abt 1766 - 20 Jan 1834) | Plot 197 |
Moverley, John Henry | (22 Jan 1915 - 4 Feb 2005) | Plot 183p |
Myers, Frederic | (abt 1829 - 2 Oct 1834) | Plot 46a |
Naylor, Amelia Ann | (abt 1891 - 23 Feb 1985) | Plot 239 |
Nicholson, Abraham | (abt 1820 - abt Jan 1821) | Plot 58 |
Nicholson, Ann | (abt Dec 1794 - 27 Sep 1873) | Plot 64 |
Nicholson, Hannah | (abt Feb 1810 - 1 Jun 1832) | Plot 58 |
Nicholson, Sarah | (abt Jan 1804 - abt Mar 1804) | Plot 58 |
Nicholson, Thomas | (abt 1816 - abt May 1829) | Plot 58 |
Nightingale, Hilda | (10 Jan 1896 - 29 Dec 1974) | Plot 319 |
Nordass, Elsie | (abt 1902 - 7 Mar 1986) | Plot 211 |
Nordass, George Henry | (25 Aug 1912 - 4 Oct 2004) | Plot 183u |
Nordass, Sarah Helen | (31 Jan 1907 - 8 Sep 1992) | Plot 143 |
Normandale, John | (abt 1757 - 8 Apr 1837) | Plot 59 |
Overy, Hannah | (abt 1906 - 16 Jun 1985) | Plot 216 |
Parmateer, Hannah | (abt 1783 - 25 Jun 1838) | Plot 54 |
Parrot, John | (abt 1744 - 30 Nov 1799) | Plot 32 |
Parrot, Paul | (bef 1772 - abt Jan 1772) | Plot 32 |
Parrot, Thomas | (bef 1782 - abt Apr 1782) | Plot 32 |
Paul, Elizabeth | (abt 1719 - 26 Nov 1752) | Plot 71 |
Paul, Elizabeth | (abt 1748 - 9 Apr 1822) | Plot 31 |
Paul, John | (abt 1761 - 2 Apr 1801) | Plot 37 |
Paul, John Major | (30 Dec 1816 - 10 Feb 1817) | Plot 30 |
Paul, Major | (abt 1765 - abt Mar 1766) | Plot 36 |
Peacock, Jane | (abt 1800 - 4 Jan 1825) | Plot 87 |
Peacock, Maria | (abt 1796 - 11 Nov 1831) | Plot 87 |
Pickering, Hannah | (abt 1826 - 2 Feb 1892) | Plot 88 |
Pickering, Mary | (abt 1751 - 13 Apr 1844) | Plot 130 |
Pockley, George Robert | (1 Aug 1883 - 18 Sep 1964) | Plot 325 |
Pockley, George William | (14 May 1915 - 16 Jun 2012) | Plot 296 |
Pockley, Jack | (16 Feb 1919 - 28 Oct 2000) | Plot 183b |
Pockley, Robert | (26 Jan 1906 - 24 Jul 1976) | Plot 332 |
Readhead, Fred | (17 May 1896 - 8 May 1979) | Plot 297 |
Readhead, Tom | (18 Dec 1896 - 28 Mar 1967) | Plot 309 |
Redhead, Ellen | (abt 1851 - 25 Mar 1853) | Plot 34 |
Redshaw, Olive | (abt 1916 - 12 May 2006) | Plot 99e |
Richardson, Elizabeth | (abt 1780 - 28 Mar 1806) | Plot 22 |
Robinson, Frances | (abt 1779 - 7 Jun 1856) | Plot 5 |
Robinson, Maria | (abt 1833 - 26 Nov 1837) | Plot 46a |
Robinson, Ruth | (abt 1907 - 6 Nov 1990) | Plot 146 |
Robinson, Samuel | (abt Nov 1807 - 25 Jun 1841) | Plot 46a |
Robinson, Thomas Frederick | (abt 1838 - 12 Feb 1840) | Plot 46a |
Robson, Dennis | (abt 1939 - 2004) | Plot 328 |
Robson, Elizabeth Ellen | (28 Mar 1903 - 8 Oct 1986) | Plot 248 |
Robson, James | (abt Jul 1792 - 12 Nov 1858) | Plot 82 |
Robson, James | (abt 1830 - abt Dec 1838) | Plot 82 |
Robson, John | (abt 1825 - abt Apr 1830) | Plot 82 |
Robson, John E | (abt 1912 - 6 Mar 1976) | Plot 328 |
Robson, William | (abt 1760 - 4 Jun 1844) | Plot 94 |
Robson, William | (abt 1836 - abt Dec 1837) | Plot 82 |
Rosher, Lily | (abt 1894 - 10 Nov 1974) | Plot 312 |
Sampson, James | (abt 1791 - 1 May 1858) | Plot 62 |
Sawdon, James | (abt 1765 - abt Jan 1837) | Plot 95 |
Sawdon, Thomas | (abt 1751 - 26 Dec 1824) | Plot 98 |
Sawdon, Thomas | (abt May 1792 - 4 Jan 1828) | Plot 98 |
Sayer, William Charles | (abt 1899 - 27 Dec 1983) | Plot 220 |
Sayer, William Herbert | (11 Feb 1921 - 27 Jul 1982) | Plot 276 |
Screeton, Norah Headlam | (abt 1918 - 20 Nov 2011) | Plot 274 |
Shepherd, Ann | (abt 1803 - 19 Nov 1832) | Plot 202 |
Shipley, George | (abt 1782 - 29 Apr 1850) | Plot 97 |
Shipley, Walter | (abt 1895 - 13 Mar 1987) | Plot 204 |
Siddall, Ivy Doreen | (abt 1916 - 29 Mar 2009) | Plot 183c |
Slater, Margaret | (abt 1759 - 11 Apr 1836) | Plot 14 |
Smiddy, Keturah | (abt 1811 - 7 Dec 1875) | Plot 322 |
Smith, Helen | (abt 1895 - 16 Jun 1975) | Plot 193 |
Smith, Ida | (abt 1926 - 1 Sep 2011) | Plot 142 |
Spike, James | (abt 1747 - 18 Dec 1827) | Plot 271 |
Spike, Sarah | (abt Mar 1786 - 27 Jun 1854) | Plot 269 |
Stephenson, Ann | (5 Feb 1942 - 28 Dec 1986) | Plot 205 |
Stephenson, Elizabeth | (abt Mar 1810 - 22 Mar 1820) | Plot 99 |
Stephenson, Esther | (abt Apr 1808 - 7 Jul 1808) | Plot 99 |
Stephenson, George | (abt Jul 1814 - 12 Oct 1814) | Plot 99 |
Stephenson, Jane | (abt 1822 - abt Dec 1848) | Plot 16 |
Stephenson, John | (abt Apr 1809 - 7 Apr 1809) | Plot 99 |
Stephenson, Margaret | (abt 1835 - 3 Feb 1851) | Plot 109 |
Stephenson, Mary | (abt Jun 1820 - abt Jun 1820) | Plot 99 |
Stephenson, Milcah | (abt Jul 1766 - 27 Jan 1807) | Plot 15 |
Stephenson, Thomas | (abt Dec 1787 - 13 Sep 1875) | Plot 6 |
Stephenson, Thomas | (abt 1799 - 25 Feb 1851) | Plot 109 |
Stephenson, Thomas | (abt Jul 1832 - 8 Mar 1861) | Plot 110 |
Stephenson, William | (abt 1734 - 17 Feb 1807) | Plot 100 |
Stiles, Reginald Woodcock | (16 Jan 1922 - 22 Dec 2007) | Plot 99b |
Stork, Ann | (abt 1799 - 21 Feb 1856) | Plot 89, Plot 109 |
Stork, Clara Elizabeth | (14 Aug 1907 - 27 Jun 1989) | Plot 307 |
Stork, Norman | (25 Mar 1934 - 28 Oct 1997) | Plot 89b |
Stork, Thomas | (abt Jan 1778 - 16 Mar 1839) | Plot 96 |
Stork, Thomas | (abt 1840 - 13 Oct 1857) | Plot 7 |
Stork, Thomas | (abt 1857 - 22 Jan 1859) | Plot 7 |
Stork, William | (abt Nov 1788 - 15 Oct 1868) | Plot 8 |
Stork, William | (1917 - 8 Jun 1988) | Plot 207 |
Stratton, Ellen Milne | (abt 1817 - 21 Jul 1831) | Plot 120 |
Tanton, Mary | (abt 1736 - 19 May 1817) | Plot 10 |
Taylor, James Arthur | (abt 1915 - 15 Apr 1995) | Plot 125 |
Taylor, Mary | (abt 1823 - 27 Aug 1848) | Plot 68 |
Taylor, Nellie | (18 Dec 1918 - 31 Mar 2000) | Plot 331 |
Taylor, Robert Henry | (abt 1912 - 20 Jan 1973) | Plot 191 |
Taylor, Walter Edward | (1 Feb 1915 - 28 Jun 1993) | Plot 254 |
Thompson, John | (abt Jan 1786 - 10 Jan 1814) | Plot 272 |
Thompson, John | (abt Nov 1812 - 11 Jun 1839) | Plot 272 |
Thompson, Lucy | (abt 1769 - 23 Sep 1844) | Plot 61 |
Thurlow, Alfred | (6 Oct 1907 - 11 Apr 1972) | Plot 196 |
Traves, Alan Paul | (abt 1956 - 27 Oct 1980) | Plot 304 |
Traves, Angela Miriam | (2 Nov 1943 - 24 May 1994) | Plot 129 |
Traves, Bernard | (8 Oct 1914 - 13 May 2008) | Plot 99e |
Traves, Eileen Mary | (9 Sep 1933 - 1984) | Plot 226 |
Traves, George William | (29 Nov 1934 - 1993) | Plot 226 |
Traves, Gordon | (11 May 1932 - 26 Apr 1988) | Plot 155 |
Traves, James | (abt 1832 - 13 Aug 1880) | Plot 232 |
Traves, Lilian | (16 Oct 1903 - 1 Sep 1992) | Plot 112 |
Traves, Michael John | (11 Sep 1937 - 8 Nov 1997) | Plot 88a |
Traves, Richard Saunderson | (17 Jul 1910 - 20 Nov 1997) | Plot 129 |
Tunnicliffe, Anne | (abt 1834 - 24 May 1876) | Plot 232 |
Unknown, Annette | (27 Dec 1918 - 24 Oct 2002) | Plot 276 |
Unknown, Dorothy Eileen | (abt 1911 - 22 Apr 2007) | Plot 122 |
Unknown, Eleanor | (abt 1764 - 8 Nov 1817) | Plot 10 |
Unknown, Elizabeth | (abt 1779 - 31 Dec 1841) | Plot 56 |
Unknown, Elizabeth | (abt 1813 - 22 Sep 1873) | Plot 93a |
Unknown, Grace Rosena | (abt 1886 - 11 May 1975) | Plot 325 |
Unknown, Rebecca | (abt 1780 - 23 Dec 1846) | Plot 104 |
Unknown, Sarah | (abt 1763 - 27 Jul 1835) | Plot 185 |
Unknown, Susannah | (abt 1787 - 6 Aug 1861) | Plot 163 |
Waines, George Robert | (28 Aug 1906 - 28 Nov 1993) | Plot 122 |
Waines, Jean Mary | (5 Aug 1924 - 12 Aug 2007) | Plot 99b |
Warcup, Elizabeth | (abt 1834 - 14 May 1854) | Plot 79 |
Warcup, Esther | (abt Feb 1782 - 27 Dec 1875) | Plot 28 |
Warcup, Evelyn Mary | (27 Nov 1893 - abt Jan 1966) | Plot 317 |
Warcup, George | (abt 1848 - 11 Sep 1872) | Plot 79 |
Warcup, Lilian | (11 Feb 1922 - 15 Jun 2006) | Plot 277 |
Warcup, Sarah Ann | (5 Jan 1915 - 20 Jun 2003) | Plot 183p |
Warcup, William | (abt May 1810 - 8 Sep 1872) | Plot 79 |
Warcup, William | (abt 1832 - 26 Jan 1865) | Plot 79 |
Ward, Thomas | (abt 1748 - 29 Jan 1811) | Plot 185 |
Ward, William | (abt 1839 - 29 Nov 1840) | Plot 185 |
Wiles, Foster | (abt 1858 - 20 Jun 1876) | Plot 85 |
Wiles, George | (abt 1828 - 12 May 1907) | Plot 84 |
Wiles, Robert | (abt 1849 - 24 Jun 1850) | Plot 85 |
Wiles, William Hemsley | (abt 1886 - 1975) | Plot 317 |
Wilkinson, John Farrar | (abt 1825 - ) | Plot 354 |
Wilson, Constance | (7 May 1894 - 1 Mar 1980) | Plot 339 |
Wilson, John | (abt Aug 1798 - 23 Dec 1850) | Plot 113 |
Wilson, John | (abt 1823 - 24 Mar 1874) | Plot 113 |
Wilson, Milcah | (abt 1819 - 15 May 1841) | Plot 114 |
Wilson-Wardle, Margaret Elizabeth | (28 May 1921 - 10 Jul 1972) | Plot 192 |
