Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Bielby, John | 14 Jan 1708 | John Bielby, son of John, Jan 14th 1708 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Basteman, John | 3 Jun 1713 | John Basteman, son of Edward, Jun 3rd 1713 |
Name | Burial | Transcribed details |
---|---|---|
Cockcroft, Caleb | 3 Nov 1715 | Calip Crofton, son of Calip, Nov 3rd 1715 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Mary | 28 Mar 1716 | Mary Wright, daughter of Christoph, Mar 28th 1716 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Duke, John | Feb 1721 | Unreadable Dook, son of Richard , Feb ??th 1721 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Anne | 1 Oct 1722 | Anne Wright, daughter of Christ, Oct 1st 1722 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Christopher | 21 Mar 1723 | Chirstofer Wright, son of Christefor, Mar 21st 1723 |
Name | Burial | Transcribed details |
---|---|---|
Bielby, Jane | 19 Nov 1724 | Jane Bealby, daughter of William, Nov 19th 1724 |
Duke, Anne | 6 Apr 1724 | Anne Duke, daughter of (Richard), Apr 6th 1724 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Duke, William | 17 Feb 1728 | William Duke, son of Will, Feb 17th 1728 |
Williamson, Isabel | 20 Aug 1728 | Issabell Wright, wife of Christopher, Aug 20th 1728 |
Name | Burial | Transcribed details |
---|---|---|
Bielby, William | 3 May 1729 | William Bealby, May 3rd 1729 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Jonathan | 16 Mar 1730 | Jonathan Wright, son of Christopher, Mar 16th 1730 |
Name | Burial | Transcribed details |
---|---|---|
Pearson, Mary | 19 Mar 1731 | Mary Duke, widow wife of Richard, Mar 19th 1731 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Cross, Benjamin | 22 Oct 1734 | Benjaman Cross, Oct 22nd 1734 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Best, Charles | 11 Dec 1736 | Charles Best, son of Charles, Dec 11th 1736 |
Name | Burial | Transcribed details |
---|---|---|
Wright, William | 3 Aug 1737 | Wm Wright, son of Wm, Aug 3rd 1737 |
Name | Burial | Transcribed details |
---|---|---|
Duke, John | 8 Jul 1738 | Jno Duke, Jul 8th 1738 |
Name | Burial | Transcribed details |
---|---|---|
Brown, Isabel | 10 Mar 1739 | Isabel Wright, wife of Wm, Mar 10th 1739 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Christopher | 25 Sep 1740 | Christephor Wright, son of Wm, Sep 25th 1740 |
Wright, Thomas | 28 Sep 1740 | Thos Wright, son of Wm, Sep 28th 1740 |
Name | Burial | Transcribed details |
---|---|---|
Hall, Mary | 27 Oct 1741 | Mary Hall, daughter of John, Oct 27th 1741 |
Name | Burial | Transcribed details |
---|---|---|
Wright, Jane | 6 Oct 1743 | Jane Wright, daughter of Christephor, Oct 6th 1743 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Hall, Catherine | 11 Sep 1745 | Cathren Hall, daughter of Jno, Sep 11th 1745 |
Wright, Mary | 29 Mar 1745 | Mary Wright, daughter of Christepher, Mar 29th 1745 |
Name | Burial | Transcribed details |
---|---|---|
Duke, Robert | 10 Dec 1746 | Robart Duke, son of Wm, Dec 10th 1746 |
Name | Burial | Transcribed details |
---|---|---|
Duke, William | 11 Dec 1747 | William Duke, son of Wm, Dec 11th 1747 |
Name | Burial | Transcribed details |
---|---|---|
Boulton, Jane | 24 Jan 1748 | Jane Bolton, daughter of Wm, Jan 24th 1748 |
Cockcroft, William | 18 Aug 1748 | William Cockcroft, son of John, Aug 18th 1748 |
Hall, Elizabeth | 10 Jul 1748 | Elizabeth Hall, daughter of John, Jul 10th 1748 |
Name | Burial | Transcribed details |
---|---|---|
Cockcroft, Thomas | 5 Oct 1749 | Thomas Crofton, son of John, Oct 5th 1749 |
Stephenson, Hannah | 11 Oct 1749 | Hannah Best, wife of Charles, Oct 11th 1749 |
Name | Burial | Transcribed details |
---|---|---|
Basteman, Mary | 21 Feb 1750 | Mary Basteman, daughter of Edward, Feb 21st 1750 |
Hall, Charles | 13 May 1750 | Charles Hall, son of John, May 13th 1750 |
Name | Burial | Transcribed details |
---|---|---|
Duke, Richard | 3 Feb 1751 | Rich Duke, son of Wm, Feb 3rd 1751 |
Name | Burial | Transcribed details |
---|---|---|
Best, Pheobe | 11 Nov 1752 | Pheby Best, daughter of Charles, Nov 11th 1752 |
Cammish, Ann | 15 Oct 1752 | Anne Camish, daughter of Willm, Oct 15th 1752 |
Cammish, Catherine | 28 Dec 1752 | Cathrn Camish, daughter of Wm, Dec 28th 1752 |
Name | Burial | Transcribed details |
---|---|---|
Cammidge, Susannah | 27 Mar 1753 | Sushanah Cockcroft, Mar 27th 1753 |
Cammish, Mary | 5 Jan 1753 | Mary, daughter of Wm Cammish, Dec 10th 1752 |
Mary Cammish, daughter of Wm, Jan 5th 1753 |
Name | Burial | Transcribed details |
---|---|---|
Cammish, Richard | 16 Feb 1754 | Richard Cammish, son of Wm, Feb 16th 1754 |
Name | Burial | Transcribed details |
---|---|---|
Cockcroft, Sushanah | 25 Jan 1756 | Susanah Cockcroft, daughter of Richd, Jan 25th 1756 |
Name | Burial | Transcribed details |
---|---|---|
Cammish, Richard | 21 Dec 1758 | Richd Cammish, son of Wm, Dec 21st 1758 |
Name | Burial | Transcribed details |
---|---|---|
Cammish, Edmund | 14 Jun 1759 | Edmond Cammish, son of Wm, Jun 14th 1759 |
Hall, John | 10 Feb 1759 | John Hall, Feb 10th 1759 |
Name | Burial | Transcribed details |
---|---|---|
Brown, Susannah | 5 Mar 1760 | Susanah Brown, daughter of Joseph, Mar 5th 1760 |
Cockcroft, Hannah | 13 Dec 1760 | Hannah Cockcroft, daughter of John, Dec 13th 1760 |
Name | Burial | Transcribed details |
---|---|---|
Bielby, Gilbert | 3 Oct 1761 | Gilbart Bealby, son of Gilbart, Oct 3rd 1761 |
Bielby, Susannah | 13 Jan 1761 | Sushanah Bealby, daughter of Gilbart, Jan 15th 1761 |
Duke, Magdalen | 9 Nov 1761 | Magdalen Duke, daughter of Richd, Nov 9th 1761 |
Duke, Richard | 6 Oct 1761 | Richard Duke, son of Richd, Oct 6th 1761 |
Smith, Elizabeth | 5 Feb 1761 | Elizabth Hall, Elder, Feb 5th 1761 |
Name | Burial | Transcribed details |
---|---|---|
Brown, Isabel | 28 Mar 1762 | Isabel Brown, daughter of Thos, Mar 28th 1762 |
Name | Burial | Transcribed details |
---|---|---|
Cammish, Mary | 7 Jun 1763 | Mary Cammish, daughter of Wm, Jun 7th 1763 |
Cockcroft, Benjamin | 15 Jul 1763 | Benjamen Cockcroft, son of John, Jul 15th 1763 |
Name | Burial | Transcribed details |
---|---|---|
Brown, Margaret | 30 Dec 1764 | Margrit Brown, daughter of Thos, Dec 30th 1764 |
Name | Burial | Transcribed details |
---|---|---|
Bielby, Susannah | 9 Jan 1765 | Sushanah Bealby, daughter of Gilbart, Jan 9th 1765 |
Cross, John | 26 Aug 1765 | John Cross, son of Thos, Aug 26th 1765 |
Cross, William | 21 Jun 1765 | William Cross, son of Thos, Jun 21st 1765 |
Name | Burial | Transcribed details |
---|---|---|
Bielby, Sarah | 30 Dec 1766 | Sarah Bealby, do of Gilbart, Dec 30th 1766 |
Stevenson, Mary | 28 Jan 1766 | Mary Duke, wife of Wm, Jan 28th 1766 |
Name | Burial | Transcribed details |
---|---|---|
Best, Hannah | 10 Mar 1767 | Hannah Best, daughter of Frans, Mar 10th 1767 |
Name | Burial | Transcribed details |
---|
Name | Burial | Transcribed details |
---|---|---|
Bielby, Francis | 22 Jan 1769 | Francis Beilby, son of Gilbd, Jan 22nd 1769 |
Cockcroft, Caleb | 15 Jan 1769 | Caleb Cockcroft, Jan 15th 1769 |
Name | Burial | Transcribed details |
---|---|---|
Hall, John | 1 Jun 1770 | John Hall, son of Wm, Jun 1st 1770 |
Name | Burial | Transcribed details |
---|---|---|
Cockcroft, Ailce | 10 May 1771 | Aley Cockcroft, daughter of Richd, May 10th 1771 |
Ewback, Alice | 12 May 1771 | Aley Gibbon, wife of Tho, May 12th 1771 |
Name | Burial | Transcribed details |
---|---|---|
Hall, Smith | 12 Feb 1772 | Smith Hale, Feb 12th 1772 |